Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 15–1 | +3018 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | 1W:438-372:D5 | 2nd vs. D4 @1 |
2 | 15–1 | +2615 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | 1W:464-357:D6 | 1st vs. D5 @11 |
3 | 15–1 | +2364 | Manat Panmanee - MANATZ (D19/Thailand) | 2W:492-325:D4 | 1st vs. D3 @3 |
4 | 15–1 | +2274 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | 2W:490-274:D3 | 2nd vs. D2 @7 |
5 | 12–4 | +1760 | Krittaporn Homkampang - KAIROS (D22/Thailand) | 2W:429-317:D1 | 1st vs. D6 @6 |
6 | 12–4 | +1314 | Joy Ola - JOYGIRL (D18/Nigeria) | 2W:543-262:D9 | 1st vs. D10 @10 |
7 | 12–4 | +1196 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | 2L:357-464:D21 | 2nd vs. D22 @6 |
8 | 12–4 | +1187 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | 1W:484-335:D2 | 1st vs. D1 @9 |
9 | 12–4 | +950 | Alex Lam - TIMETRAVELLER (D5/Australia) | 2L:372-438:D20 | 2nd vs. D21 @11 |
10 | 10–6 | +508 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | 1L:274-490:D24 | 2nd vs. D19 @3 |
11 | 10–6 | +427 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | 2W:400-300:D7 | 1st vs. D8 @5 |
12 | 10–6 | −232 | Adedeji Aka - ADEDEJI (D15/Nigeria) | 1W:337-278:D12 | 1st vs. D7 @2 |
13 | 9–7 | −26 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | 2L:335-484:D23 | 1st vs. D24 @7 |
14 | 8–8 | +886 | Jeffery Lam - MASTERMIND (D4/Australia) | 1L:325-492:D19 | 1st vs. D20 @1 |
15 | 7–9 | +472 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | 2W:420-262:D8 | 1st vs. D9 @8 |
16 | 7–9 | −416 | Asher Chhabra - ASKI12 (D1/Australia) | 1L:317-429:D22 | 2nd vs. D23 @9 |
17 | 3–13 | −1554 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | 1L:262-420:D17 | 2nd vs. D16 @5 |
18 | 3–13 | −3774 | Banosree Roy - BANASREEBD (D10/Bangladesh) | 1W:591-174:D13 | 2nd vs. D18 @10 |
19 | 2–14 | −2301 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | 1L:262-543:D18 | 2nd vs. D17 @8 |
20 | 1–15 | −2114 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | 2L:278-337:D15 | 2nd vs. D14 @12 |
21 | 1–15 | −2508 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | 1W:421-205:D14 | 1st vs. D13 @4 |
22 | 0–16 | −1600 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | 1L:300-400:D16 | 2nd vs. D15 @2 |
23 | 0–16 | −2192 | Prestige Archibong - PRESTIGE (D13/Nigeria) | 2L:174-591:D10 | 2nd vs. D11 @4 |
24 | 0–16 | −2454 | Abasido Bassey - ABASIDO (D14/Nigeria) | 2L:205-421:D11 | 1st vs. D12 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.