Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 17–1 | +3461 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | 2W:552-337:D3 |
2 | 17–1 | +2922 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | 1W:517-275:D4 |
3 | 17–1 | +2504 | Manat Panmanee - MANATZ (D19/Thailand) | 1W:413-347:D2 |
4 | 16–2 | +2531 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | 2L:358-365:D1 |
5 | 14–4 | +2096 | Joy Ola - JOYGIRL (D18/Nigeria) | 2W:385-187:D11 |
6 | 13–5 | +1941 | Krittaporn Homkampang - KAIROS (D22/Thailand) | 2W:510-285:D5 |
7 | 13–5 | +1209 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | 2W:489-377:D6 |
8 | 13–5 | +1128 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | 1L:377-489:D23 |
9 | 12–6 | +949 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | 1W:605-221:D9 |
10 | 12–6 | +660 | Alex Lam - TIMETRAVELLER (D5/Australia) | 1L:285-510:D22 |
11 | 12–6 | +40 | Adedeji Aka - ADEDEJI (D15/Nigeria) | 2W:399-227:D8 |
12 | 10–8 | +219 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | 1L:337-552:D20 |
13 | 9–9 | +1084 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | 1W:534-157:D10 |
14 | 9–9 | −319 | Asher Chhabra - ASKI12 (D1/Australia) | 1W:365-358:D24 |
15 | 9–9 | −356 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | 2L:347-413:D19 |
16 | 8–10 | +416 | Jeffery Lam - MASTERMIND (D4/Australia) | 2L:275-517:D21 |
17 | 3–15 | −1796 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | 2W:464-305:D13 |
18 | 3–15 | −1864 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | 1L:227-399:D15 |
19 | 3–15 | −4735 | Banosree Roy - BANASREEBD (D10/Bangladesh) | 2L:157-534:D17 |
20 | 2–16 | −2567 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | 1L:187-385:D18 |
21 | 2–16 | −2920 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | 2L:221-605:D16 |
22 | 0–18 | −1800 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | bye |
23 | 0–18 | −2490 | Prestige Archibong - PRESTIGE (D13/Nigeria) | 1L:305-464:D12 |
24 | 0–18 | −2713 | Abasido Bassey - ABASIDO (D14/Nigeria) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.