Back to round index.
Board | Player | Opponent |
---|---|---|
1 | Alex Lam - TIMETRAVELLER (D5/Australia) 1st | Zaima Adnin - ZAIMABD (D7/Bangladesh) 2nd |
7 | Asher Chhabra - ASKI12 (D1/Australia) 1st | Noshin Sarwary - NOSHINBD (D9/Bangladesh) 2nd |
12 | Jeffery Lam - MASTERMIND (D4/Australia) 1st | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) 2nd |
6 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) 1st | Banosree Roy - BANASREEBD (D10/Bangladesh) 2nd |
10 | Ronnie Bennett - DUCKYMANTA (D6/Australia) 2nd | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) 1st |
4 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) 2nd | Karim Al Shafin - SHAFINBD (D11/Bangladesh) 1st |
Board | Player | Opponent |
12 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) 2nd | Jeffery Lam - MASTERMIND (D4/Australia) 1st |
10 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) 1st | Ronnie Bennett - DUCKYMANTA (D6/Australia) 2nd |
6 | Banosree Roy - BANASREEBD (D10/Bangladesh) 2nd | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) 1st |
4 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) 1st | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) 2nd |
7 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) 2nd | Asher Chhabra - ASKI12 (D1/Australia) 1st |
1 | Zaima Adnin - ZAIMABD (D7/Bangladesh) 2nd | Alex Lam - TIMETRAVELLER (D5/Australia) 1st |
Board | Player | Opponent |
10 | Choy Wing Chi - WESLEYC (A1/Hong Kong) 2nd | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) 1st |
5 | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) 1st | Darius Drobota - DARIUSD121 (A20/Romania) 2nd |
2 | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) 2nd | Cristian Caba - D3COY (A19/Romania) 1st |
4 | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) 2nd | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) 1st |
7 | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) 1st | Stefan Vintila - STEFAN_VINTILA (A24/Romania) 2nd |
1 | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) 1st | Adrian Iancu - ADRIAN.RO (A23/Romania) 2nd |
Board | Player | Opponent |
6 | Ayush Bhatia - AYUSH24 (B19/India) 1st | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) 2nd |
3 | Daiwik Bansal - DAIWIKROX (B22/India) 1st | Nur Febri Putranto - FEBRI (B18/Indonesia) 2nd |
4 | Devansh Malpani - DEVANSH_MALPANI (B20/India) 2nd | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) 1st |
5 | Ekansh Arora - EKANSH27 (B24/India) 1st | Prayoga Affandi - PRAYOGA (B14/Indonesia) 2nd |
2 | Madhav Kamath - MGK28 (B23/India) 2nd | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) 1st |
11 | Suyash Manchali - SQUASHY (B21/India) 1st | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) 2nd |
Board | Player | Opponent |
2 | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) 1st | Madhav Kamath - MGK28 (B23/India) 2nd |
6 | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) 2nd | Ayush Bhatia - AYUSH24 (B19/India) 1st |
11 | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) 2nd | Suyash Manchali - SQUASHY (B21/India) 1st |
3 | Nur Febri Putranto - FEBRI (B18/Indonesia) 2nd | Daiwik Bansal - DAIWIKROX (B22/India) 1st |
5 | Prayoga Affandi - PRAYOGA (B14/Indonesia) 2nd | Ekansh Arora - EKANSH27 (B24/India) 1st |
4 | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) 1st | Devansh Malpani - DEVANSH_MALPANI (B20/India) 2nd |
Board | Player | Opponent |
4 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) 2nd | Dathan Lang - DATHANL (C18/United States) 1st |
3 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) 2nd | Nathanael Campos - COCOAPUFFS (C16/United States) 1st |
11 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) 2nd | Cherish Amby-Okolo - CHERISH (C14/United States) 1st |
1 | Eirfan Razman - EIRFAN (C19/Malaysia) 1st | Jeffrey Pogue - DOUBLEJAY (C17/United States) 2nd |
12 | Jareth Mah - JMAH (C21/Malaysia) 1st | Vihaan Dey - RAVENCHAMP (C13/United States) 2nd |
2 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) 1st | Angela Osaigbovo - ANGIEOSAI (C15/United States) 2nd |
Board | Player | Opponent |
9 | Archana Pandey - ARCHANA12 (C3/Nepal) 1st | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) 2nd |
8 | Arnav Pandey - ARNAV12 (C5/Nepal) 2nd | Adheesha Dissanayake - THAMS (C7/Sri Lanka) 1st |
10 | Diggaj Gautam - DIGGAJ (C1/Nepal) 1st | Imeth de Silva - MEITH (C9/Sri Lanka) 2nd |
7 | Prashant Sharma - PRASHANT12 (C6/Nepal) 1st | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) 2nd |
5 | Saugat Lamichhane - SAUGAT (C2/Nepal) 2nd | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) 1st |
6 | Sharad Bhandari - SHARAD (C4/Nepal) 1st | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) 2nd |
Board | Player | Opponent |
9 | Abasido Bassey - ABASIDO (D14/Nigeria) 2nd | Nattapat Nak-In - NATTAPATN (D24/Thailand) 1st |
5 | Adedeji Aka - ADEDEJI (D15/Nigeria) 1st | Manat Panmanee - MANATZ (D19/Thailand) 2nd |
2 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) 1st | Tarin Pairor - SUPERSAUCE (D21/Thailand) 2nd |
8 | Joy Ola - JOYGIRL (D18/Nigeria) 2nd | Krittaporn Homkampang - KAIROS (D22/Thailand) 1st |
11 | Prestige Archibong - PRESTIGE (D13/Nigeria) 1st | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) 2nd |
3 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) 2nd | Napat Vajaranurathorn - AWFUL (D20/Thailand) 1st |
Board | Player | Opponent |
12 | Ali Salman - ALISALMAN1 (A10/Pakistan) 2nd | Ninio Carijutan - NINIO11 (A18/Philippines) 1st |
6 | Ali Wasif - GROZNI (A12/Pakistan) 1st | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) 2nd |
3 | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) 1st | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) 2nd |
11 | Monis Khan - MONISKHAN (A9/Pakistan) 1st | Jessa Manigos - JESSA (A17/Philippines) 2nd |
9 | Syed Imaad Ali - FABBIR (A7/Pakistan) 2nd | Ronron Mejia - RON (A15/Philippines) 1st |
8 | Usman Shaukat - AUTOMAN (A11/Pakistan) 1st | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) 2nd |
Board | Player | Opponent |
11 | Jessa Manigos - JESSA (A17/Philippines) 2nd | Monis Khan - MONISKHAN (A9/Pakistan) 1st |
8 | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) 2nd | Usman Shaukat - AUTOMAN (A11/Pakistan) 1st |
3 | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) 2nd | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) 1st |
12 | Ninio Carijutan - NINIO11 (A18/Philippines) 1st | Ali Salman - ALISALMAN1 (A10/Pakistan) 2nd |
9 | Ronron Mejia - RON (A15/Philippines) 1st | Syed Imaad Ali - FABBIR (A7/Pakistan) 2nd |
6 | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) 2nd | Ali Wasif - GROZNI (A12/Pakistan) 1st |
Board | Player | Opponent |
1 | Adrian Iancu - ADRIAN.RO (A23/Romania) 2nd | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) 1st |
2 | Cristian Caba - D3COY (A19/Romania) 1st | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) 2nd |
10 | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) 1st | Choy Wing Chi - WESLEYC (A1/Hong Kong) 2nd |
5 | Darius Drobota - DARIUSD121 (A20/Romania) 2nd | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) 1st |
4 | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) 1st | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) 2nd |
7 | Stefan Vintila - STEFAN_VINTILA (A24/Romania) 2nd | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) 1st |
Board | Player | Opponent |
12 | Cayden Shanon Ten - CAYDEN (B7/Singapore) 2nd | William Raichura - WRAICHURA (B5/United Kingdom) 1st |
1 | Chew Wei Wen - CWW17 (B8/Singapore) 1st | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) 2nd |
7 | Fong Ee Yeung - FONG (B9/Singapore) 2nd | Rory Kemp - RAK1507 (B1/United Kingdom) 1st |
10 | Gao Xinyue - HALCYON (B10/Singapore) 1st | Reuben Moisey - REUBENM (B2/United Kingdom) 2nd |
9 | Tham Kai Wei - EMERYZ (B11/Singapore) 2nd | Joshua Moisey - JAGUARS (B3/United Kingdom) 1st |
8 | Wise Lee - WIZEL (B12/Singapore) 1st | Alex Pylypenko - SHARPENERS (B4/United Kingdom) 2nd |
Board | Player | Opponent |
8 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) 1st | Arnav Pandey - ARNAV12 (C5/Nepal) 2nd |
10 | Imeth de Silva - MEITH (C9/Sri Lanka) 2nd | Diggaj Gautam - DIGGAJ (C1/Nepal) 1st |
7 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) 2nd | Prashant Sharma - PRASHANT12 (C6/Nepal) 1st |
9 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) 2nd | Archana Pandey - ARCHANA12 (C3/Nepal) 1st |
5 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) 1st | Saugat Lamichhane - SAUGAT (C2/Nepal) 2nd |
6 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) 2nd | Sharad Bhandari - SHARAD (C4/Nepal) 1st |
Board | Player | Opponent |
8 | Krittaporn Homkampang - KAIROS (D22/Thailand) 1st | Joy Ola - JOYGIRL (D18/Nigeria) 2nd |
5 | Manat Panmanee - MANATZ (D19/Thailand) 2nd | Adedeji Aka - ADEDEJI (D15/Nigeria) 1st |
3 | Napat Vajaranurathorn - AWFUL (D20/Thailand) 1st | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) 2nd |
9 | Nattapat Nak-In - NATTAPATN (D24/Thailand) 1st | Abasido Bassey - ABASIDO (D14/Nigeria) 2nd |
11 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) 2nd | Prestige Archibong - PRESTIGE (D13/Nigeria) 1st |
2 | Tarin Pairor - SUPERSAUCE (D21/Thailand) 2nd | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) 1st |
Board | Player | Opponent |
1 | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) 2nd | Chew Wei Wen - CWW17 (B8/Singapore) 1st |
8 | Alex Pylypenko - SHARPENERS (B4/United Kingdom) 2nd | Wise Lee - WIZEL (B12/Singapore) 1st |
9 | Joshua Moisey - JAGUARS (B3/United Kingdom) 1st | Tham Kai Wei - EMERYZ (B11/Singapore) 2nd |
10 | Reuben Moisey - REUBENM (B2/United Kingdom) 2nd | Gao Xinyue - HALCYON (B10/Singapore) 1st |
7 | Rory Kemp - RAK1507 (B1/United Kingdom) 1st | Fong Ee Yeung - FONG (B9/Singapore) 2nd |
12 | William Raichura - WRAICHURA (B5/United Kingdom) 1st | Cayden Shanon Ten - CAYDEN (B7/Singapore) 2nd |
Board | Player | Opponent |
2 | Angela Osaigbovo - ANGIEOSAI (C15/United States) 2nd | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) 1st |
11 | Cherish Amby-Okolo - CHERISH (C14/United States) 1st | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) 2nd |
4 | Dathan Lang - DATHANL (C18/United States) 1st | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) 2nd |
1 | Jeffrey Pogue - DOUBLEJAY (C17/United States) 2nd | Eirfan Razman - EIRFAN (C19/Malaysia) 1st |
3 | Nathanael Campos - COCOAPUFFS (C16/United States) 1st | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) 2nd |
12 | Vihaan Dey - RAVENCHAMP (C13/United States) 2nd | Jareth Mah - JMAH (C21/Malaysia) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.