Back to round index.
Board | Player | Opponent |
---|---|---|
11 | Alex Lam - TIMETRAVELLER (D5/Australia) 1st | Krittaporn Homkampang - KAIROS (D22/Thailand) 2nd |
7 | Asher Chhabra - ASKI12 (D1/Australia) 1st | Nattapat Nak-In - NATTAPATN (D24/Thailand) 2nd |
4 | Jeffery Lam - MASTERMIND (D4/Australia) 2nd | Tarin Pairor - SUPERSAUCE (D21/Thailand) 1st |
6 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) 2nd | Manat Panmanee - MANATZ (D19/Thailand) 1st |
9 | Ronnie Bennett - DUCKYMANTA (D6/Australia) 1st | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) 2nd |
1 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) 1st | Napat Vajaranurathorn - AWFUL (D20/Thailand) 2nd |
Board | Player | Opponent |
12 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) 2nd | Prestige Archibong - PRESTIGE (D13/Nigeria) 1st |
2 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) 1st | Adedeji Aka - ADEDEJI (D15/Nigeria) 2nd |
8 | Banosree Roy - BANASREEBD (D10/Bangladesh) 2nd | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) 1st |
3 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) 1st | Joy Ola - JOYGIRL (D18/Nigeria) 2nd |
5 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) 2nd | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) 1st |
10 | Zaima Adnin - ZAIMABD (D7/Bangladesh) 2nd | Abasido Bassey - ABASIDO (D14/Nigeria) 1st |
Board | Player | Opponent |
3 | Choy Wing Chi - WESLEYC (A1/Hong Kong) 1st | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) 2nd |
12 | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) 2nd | Syed Imaad Ali - FABBIR (A7/Pakistan) 1st |
6 | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) 2nd | Ali Wasif - GROZNI (A12/Pakistan) 1st |
4 | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) 1st | Monis Khan - MONISKHAN (A9/Pakistan) 2nd |
2 | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) 2nd | Usman Shaukat - AUTOMAN (A11/Pakistan) 1st |
11 | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) 2nd | Ali Salman - ALISALMAN1 (A10/Pakistan) 1st |
Board | Player | Opponent |
6 | Ayush Bhatia - AYUSH24 (B19/India) 1st | Chew Wei Wen - CWW17 (B8/Singapore) 2nd |
3 | Daiwik Bansal - DAIWIKROX (B22/India) 1st | Tham Kai Wei - EMERYZ (B11/Singapore) 2nd |
2 | Devansh Malpani - DEVANSH_MALPANI (B20/India) 1st | Fong Ee Yeung - FONG (B9/Singapore) 2nd |
5 | Ekansh Arora - EKANSH27 (B24/India) 1st | Cayden Shanon Ten - CAYDEN (B7/Singapore) 2nd |
1 | Madhav Kamath - MGK28 (B23/India) 2nd | Wise Lee - WIZEL (B12/Singapore) 1st |
4 | Suyash Manchali - SQUASHY (B21/India) 2nd | Gao Xinyue - HALCYON (B10/Singapore) 1st |
Board | Player | Opponent |
11 | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) 1st | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) 2nd |
8 | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) 1st | Reuben Moisey - REUBENM (B2/United Kingdom) 2nd |
9 | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) 1st | Alex Pylypenko - SHARPENERS (B4/United Kingdom) 2nd |
10 | Nur Febri Putranto - FEBRI (B18/Indonesia) 1st | William Raichura - WRAICHURA (B5/United Kingdom) 2nd |
12 | Prayoga Affandi - PRAYOGA (B14/Indonesia) 2nd | Rory Kemp - RAK1507 (B1/United Kingdom) 1st |
7 | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) 2nd | Joshua Moisey - JAGUARS (B3/United Kingdom) 1st |
Board | Player | Opponent |
1 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) 2nd | Adheesha Dissanayake - THAMS (C7/Sri Lanka) 1st |
7 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) 1st | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) 2nd |
3 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) 2nd | Imeth de Silva - MEITH (C9/Sri Lanka) 1st |
4 | Eirfan Razman - EIRFAN (C19/Malaysia) 1st | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) 2nd |
6 | Jareth Mah - JMAH (C21/Malaysia) 1st | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) 2nd |
2 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) 2nd | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) 1st |
Board | Player | Opponent |
8 | Archana Pandey - ARCHANA12 (C3/Nepal) 2nd | Cherish Amby-Okolo - CHERISH (C14/United States) 1st |
11 | Arnav Pandey - ARNAV12 (C5/Nepal) 1st | Nathanael Campos - COCOAPUFFS (C16/United States) 2nd |
12 | Diggaj Gautam - DIGGAJ (C1/Nepal) 1st | Dathan Lang - DATHANL (C18/United States) 2nd |
9 | Prashant Sharma - PRASHANT12 (C6/Nepal) 1st | Jeffrey Pogue - DOUBLEJAY (C17/United States) 2nd |
10 | Saugat Lamichhane - SAUGAT (C2/Nepal) 2nd | Vihaan Dey - RAVENCHAMP (C13/United States) 1st |
5 | Sharad Bhandari - SHARAD (C4/Nepal) 2nd | Angela Osaigbovo - ANGIEOSAI (C15/United States) 1st |
Board | Player | Opponent |
10 | Abasido Bassey - ABASIDO (D14/Nigeria) 1st | Zaima Adnin - ZAIMABD (D7/Bangladesh) 2nd |
2 | Adedeji Aka - ADEDEJI (D15/Nigeria) 2nd | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) 1st |
8 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) 1st | Banosree Roy - BANASREEBD (D10/Bangladesh) 2nd |
3 | Joy Ola - JOYGIRL (D18/Nigeria) 2nd | Karim Al Shafin - SHAFINBD (D11/Bangladesh) 1st |
12 | Prestige Archibong - PRESTIGE (D13/Nigeria) 1st | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) 2nd |
5 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) 1st | Noshin Sarwary - NOSHINBD (D9/Bangladesh) 2nd |
Board | Player | Opponent |
11 | Ali Salman - ALISALMAN1 (A10/Pakistan) 1st | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) 2nd |
6 | Ali Wasif - GROZNI (A12/Pakistan) 1st | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) 2nd |
3 | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) 2nd | Choy Wing Chi - WESLEYC (A1/Hong Kong) 1st |
4 | Monis Khan - MONISKHAN (A9/Pakistan) 2nd | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) 1st |
12 | Syed Imaad Ali - FABBIR (A7/Pakistan) 1st | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) 2nd |
2 | Usman Shaukat - AUTOMAN (A11/Pakistan) 1st | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) 2nd |
Board | Player | Opponent |
9 | Jessa Manigos - JESSA (A17/Philippines) 1st | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) 2nd |
5 | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) 2nd | Stefan Vintila - STEFAN_VINTILA (A24/Romania) 1st |
7 | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) 2nd | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) 1st |
10 | Ninio Carijutan - NINIO11 (A18/Philippines) 2nd | Adrian Iancu - ADRIAN.RO (A23/Romania) 1st |
8 | Ronron Mejia - RON (A15/Philippines) 2nd | Darius Drobota - DARIUSD121 (A20/Romania) 1st |
1 | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) 2nd | Cristian Caba - D3COY (A19/Romania) 1st |
Board | Player | Opponent |
10 | Adrian Iancu - ADRIAN.RO (A23/Romania) 1st | Ninio Carijutan - NINIO11 (A18/Philippines) 2nd |
1 | Cristian Caba - D3COY (A19/Romania) 1st | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) 2nd |
7 | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) 1st | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) 2nd |
8 | Darius Drobota - DARIUSD121 (A20/Romania) 1st | Ronron Mejia - RON (A15/Philippines) 2nd |
9 | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) 2nd | Jessa Manigos - JESSA (A17/Philippines) 1st |
5 | Stefan Vintila - STEFAN_VINTILA (A24/Romania) 1st | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) 2nd |
Board | Player | Opponent |
5 | Cayden Shanon Ten - CAYDEN (B7/Singapore) 2nd | Ekansh Arora - EKANSH27 (B24/India) 1st |
6 | Chew Wei Wen - CWW17 (B8/Singapore) 2nd | Ayush Bhatia - AYUSH24 (B19/India) 1st |
2 | Fong Ee Yeung - FONG (B9/Singapore) 2nd | Devansh Malpani - DEVANSH_MALPANI (B20/India) 1st |
4 | Gao Xinyue - HALCYON (B10/Singapore) 1st | Suyash Manchali - SQUASHY (B21/India) 2nd |
3 | Tham Kai Wei - EMERYZ (B11/Singapore) 2nd | Daiwik Bansal - DAIWIKROX (B22/India) 1st |
1 | Wise Lee - WIZEL (B12/Singapore) 1st | Madhav Kamath - MGK28 (B23/India) 2nd |
Board | Player | Opponent |
1 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) 1st | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) 2nd |
3 | Imeth de Silva - MEITH (C9/Sri Lanka) 1st | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) 2nd |
6 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) 2nd | Jareth Mah - JMAH (C21/Malaysia) 1st |
7 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) 2nd | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) 1st |
2 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) 1st | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) 2nd |
4 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) 2nd | Eirfan Razman - EIRFAN (C19/Malaysia) 1st |
Board | Player | Opponent |
11 | Krittaporn Homkampang - KAIROS (D22/Thailand) 2nd | Alex Lam - TIMETRAVELLER (D5/Australia) 1st |
6 | Manat Panmanee - MANATZ (D19/Thailand) 1st | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) 2nd |
1 | Napat Vajaranurathorn - AWFUL (D20/Thailand) 2nd | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) 1st |
7 | Nattapat Nak-In - NATTAPATN (D24/Thailand) 2nd | Asher Chhabra - ASKI12 (D1/Australia) 1st |
9 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) 2nd | Ronnie Bennett - DUCKYMANTA (D6/Australia) 1st |
4 | Tarin Pairor - SUPERSAUCE (D21/Thailand) 1st | Jeffery Lam - MASTERMIND (D4/Australia) 2nd |
Board | Player | Opponent |
11 | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) 2nd | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) 1st |
9 | Alex Pylypenko - SHARPENERS (B4/United Kingdom) 2nd | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) 1st |
7 | Joshua Moisey - JAGUARS (B3/United Kingdom) 1st | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) 2nd |
8 | Reuben Moisey - REUBENM (B2/United Kingdom) 2nd | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) 1st |
12 | Rory Kemp - RAK1507 (B1/United Kingdom) 1st | Prayoga Affandi - PRAYOGA (B14/Indonesia) 2nd |
10 | William Raichura - WRAICHURA (B5/United Kingdom) 2nd | Nur Febri Putranto - FEBRI (B18/Indonesia) 1st |
Board | Player | Opponent |
5 | Angela Osaigbovo - ANGIEOSAI (C15/United States) 1st | Sharad Bhandari - SHARAD (C4/Nepal) 2nd |
8 | Cherish Amby-Okolo - CHERISH (C14/United States) 1st | Archana Pandey - ARCHANA12 (C3/Nepal) 2nd |
12 | Dathan Lang - DATHANL (C18/United States) 2nd | Diggaj Gautam - DIGGAJ (C1/Nepal) 1st |
9 | Jeffrey Pogue - DOUBLEJAY (C17/United States) 2nd | Prashant Sharma - PRASHANT12 (C6/Nepal) 1st |
11 | Nathanael Campos - COCOAPUFFS (C16/United States) 2nd | Arnav Pandey - ARNAV12 (C5/Nepal) 1st |
10 | Vihaan Dey - RAVENCHAMP (C13/United States) 1st | Saugat Lamichhane - SAUGAT (C2/Nepal) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.