Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 6.0- 0.0 | +803.0 | 1.00- 0.00 | +133.8 | 100.00 | India | 3.50 | 1 2 3 4 5 6 |
2 | 21.0- 3.0 | +2831.0 | 3.50- 0.50 | +471.8 | 87.50 | Sri Lanka | 4.67 | 1 2 3 4 5 13 |
3 | 12.5- 11.5 | -415.0 | 2.08- 1.92 | -69.2 | 52.08 | United States | 12.83 | 7 10 12 14 15 19 |
4 | 11.5- 12.5 | +415.0 | 1.92- 2.08 | +69.2 | 47.92 | Malaysia | 12.83 | 6 8 9 16 18 20 |
5 | 3.0- 21.0 | -2831.0 | 0.50- 3.50 | -471.8 | 12.50 | Nepal | 19.67 | 11 17 21 22 23 24 |
6 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Pakistan | 1.00 | 1 1 1 1 1 1 |
6 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Romania | 1.00 | 1 1 1 1 1 1 |
6 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Philippines | 1.00 | 1 1 1 1 1 1 |
6 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Singapore | 7.00 | 7 7 7 7 7 7 |
6 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Hong Kong | 1.00 | 1 1 1 1 1 1 |
6 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Australia | 1.00 | 1 1 1 1 1 1 |
6 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | United Kingdom | 7.00 | 7 7 7 7 7 7 |
6 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Bangladesh | 1.00 | 1 1 1 1 1 1 |
6 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Nigeria | 1.00 | 1 1 1 1 1 1 |
6 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Thailand | 1.00 | 1 1 1 1 1 1 |
16 | 0.0- 6.0 | -803.0 | 0.00- 1.00 | -133.8 | 0.00 | Indonesia | 21.50 | 19 20 21 22 23 24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.