WESPA TOKAI WORLD YOUTH SCRABBLE® CHAMPIONSHIP 2008
[Home]
Prize Winners for WYSC 2008
1 | Charnrit Khongthanarat | Thailand | WORLD YOUTH CHAMPION 2008 |
2 | Khoo Beng Way | Malaysia | |
3 | Scott Chung | Malaysia | |
4 | Ramaraj Sundraraj | Malaysia | |
5 | Ong Suanne | Malaysia | |
6 | Moshin Ahmed | India | |
7 | Wanchana Jirapitikul | Thailand | |
8 | Samitha Amarasinghe | Sri Lanka | |
9 | Alastair Richards | Australia | |
10 | Akaradech Suppapitta | Thailand | |
High Game | Ramaraj Sundraraj (MYS) | 655 |
High Word | Wong Zhi Yuan (SIN) | 257 ZANJEROS |
Encouragement Award | Victor Gwee De Ming (SIN) | Youngest Player in the top 25 |
Age Group Prizes
Under 16 World Champion | Scott Chung | Malaysia |
| | |
Under 14 World Champion | William Kang | Malaysia |
| | |
Under 12 World Champion | Victor Gwee De Ming | Singapore |
Final Results for WYSC 2008 (22 games)
Charnrit Khongthanarat won the best of 5 Final against Khoo Beng Way.
Results after 22 Games are listed below.
Rank | Player | Country | Wins | Margin |
1 | Khoo Beng Way | MYS | 19 | 1882 |
2 | Charnrit Khongthan | THA | 17 | 501 |
3 | Scott Chung | MYS | 15 | 683 |
4 | Ramaraj Sundraraj | MYS | 14 | 1437 |
5 | Ong Suanne | MYS | 14 | 1178 |
6 | Mohsin Ahmed | IND | 14 | 665 |
7 | Wanchana Jirapitikul | THA | 14 | 177 |
8 | Samitha Amarasinghe | LKA | 13 | 786 |
9 | Alastair Richards | AUS | 13 | 660 |
10 | Akaradech Suppapittatorn | THA | 13 | 602 |
11 | William Kang | MYS | 13 | 449 |
12 | Ian Tay Zhi Xian | MYS | 13 | 401 |
13 | Pornsatit Samattiyadeekul | THA | 13 | 382 |
14 | Malinda Gunawardane | LKA | 13 | 332 |
15 | Charas Worapotpisut | THA | 13 | 313 |
16 | Victor Gwee | SIN | 12.5 | 363 |
17 | Tanasak Supaphibunkun | THA | 12 | 541 |
18 | Brian Lim Daqing | MYS | 12 | 447 |
19 | Chang Ching Wei | MYS | 12 | 379 |
20 | Kum Zi Peng | SIN | 12 | 304 |
21 | Preedee Khongthanarat | THA | 12 | 199 |
22 | Michael McKenna | AUS | 12 | -39 |
23 | Eden Choo | SIN | 12 | -62 |
24 | Kittika Sansanavanee | THA | 12 | -218 |
25 | Amery Seow | MYS | 11.5 | 256 |
26 | Sunai Nitungkorn | THA | 11.5 | -70 |
27 | Goh Dewin | SIN | 11 | 479 |
28 | Sean Chung | MYS | 11 | 458 |
29 | Lahiru Elvitigala | LKA | 11 | 211 |
30 | Louie De Guzman | PHL | 11 | 117 |
31 | Ker Jen Ho | MYS | 11 | -56 |
32 | Matthew Malitao | PHL | 11 | -58 |
33 | Wong Zhi Yuan | SIN | 11 | -146 |
34 | Kobtun Khongthanarat | THA | 11 | -272 |
35 | Blias Tan | SIN | 11 | -553 |
36 | James Gunner | AUS | 10 | 439 |
37 | Adedayo Olaolu | NGA | 10 | 316 |
38 | Natasha Podesser | AUS | 10 | -37 |
39 | Markus Loke | MYS | 10 | -70 |
40 | Kitty-Jean Laginha | AUS | 10 | -127 |
41 | Nutt Treepoonsuk | THA | 10 | -177 |
42 | Phillip Hamilton | AUS | 10 | -213 |
43 | Ching San Song | MYS | 10 | -332 |
44 | Tamara John | TTO | 10 | -532 |
45 | John Carlo Peralta | PHL | 10 | -708 |
46 | Alvin Lau | MYS | 9 | 589 |
47 | Joy Policher | PHL | 9 | 201 |
48 | John Hamilton | AUS | 9 | 171 |
49 | Kobchai Nitungkorn | THA | 9 | -31 |
50 | Ronel Geminiano | PHL | 9 | -418 |
51 | Bela Laginha | AUS | 9 | -550 |
52 | Nattiya Mekavarakul | THA | 9 | -734 |
53 | Pornthep Chaikittisilpa | THA | 9 | -792 |
54 | Angelica Frogosa | PHL | 8 | -133 |
55 | Kumar Gandhi | BHR | 7 | -903 |
56 | Albert Martono | IDN | 6 | -1636 |
57 | Kim Rubina | PHL | 6 | -1737 |
58 | Orimoloye Moyosore | NGA | 4 | -2834 |
59 | Julius Wilson | IDN | 1 | -2480 |
[Home]