Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 5 | Adrian Iancu - ADRIAN.RO (A23/Romania) 2nd | Monis Khan - MONISKHAN (A9/Pakistan) 1st | 3 | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) 1st | Ronron Mejia - RON (A15/Philippines) 2nd |
| 7 | Ali Salman - ALISALMAN1 (A10/Pakistan) 1st | Stefan Vintila - STEFAN_VINTILA (A24/Romania) 2nd | 2 | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) 2nd | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) 1st |
| 9 | Ali Wasif - GROZNI (A12/Pakistan) 2nd | Darius Drobota - DARIUSD121 (A20/Romania) 1st | 5 | Monis Khan - MONISKHAN (A9/Pakistan) 1st | Adrian Iancu - ADRIAN.RO (A23/Romania) 2nd |
| 11 | Choy Wing Chi - WESLEYC (A1/Hong Kong) 1st | Jessa Manigos - JESSA (A17/Philippines) 2nd | 8 | Ninio Carijutan - NINIO11 (A18/Philippines) 1st | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) 2nd |
| 1 | Cristian Caba - D3COY (A19/Romania) 2nd | Usman Shaukat - AUTOMAN (A11/Pakistan) 1st | 3 | Ronron Mejia - RON (A15/Philippines) 2nd | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) 1st |
| 12 | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) 1st | Syed Imaad Ali - FABBIR (A7/Pakistan) 2nd | 8 | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) 2nd | Ninio Carijutan - NINIO11 (A18/Philippines) 1st |
| 9 | Darius Drobota - DARIUSD121 (A20/Romania) 1st | Ali Wasif - GROZNI (A12/Pakistan) 2nd | 7 | Stefan Vintila - STEFAN_VINTILA (A24/Romania) 2nd | Ali Salman - ALISALMAN1 (A10/Pakistan) 1st |
| 4 | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) 2nd | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) 1st | 12 | Syed Imaad Ali - FABBIR (A7/Pakistan) 2nd | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) 1st |
| 4 | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) 1st | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) 2nd | 10 | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) 2nd | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) 1st |
| 2 | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) 1st | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) 2nd | 10 | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) 1st | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) 2nd |
| 11 | Jessa Manigos - JESSA (A17/Philippines) 2nd | Choy Wing Chi - WESLEYC (A1/Hong Kong) 1st | 1 | Usman Shaukat - AUTOMAN (A11/Pakistan) 1st | Cristian Caba - D3COY (A19/Romania) 2nd |
| 6 | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) 1st | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) 2nd | 6 | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) 2nd | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.