Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 306.50 | 16.0- 2.0 | +3698 | Syed Imaad Ali - FABBIR (A7/Pakistan) |
| 2 | 308.33 | 15.0- 3.0 | +2870 | Ali Salman - ALISALMAN1 (A10/Pakistan) |
| 3 | 310.94 | 17.0- 1.0 | +2691 | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) |
| 4 | 312.00 | 14.0- 4.0 | +2223 | Monis Khan - MONISKHAN (A9/Pakistan) |
| 5 | 314.33 | 15.0- 3.0 | +2695 | Choy Wing Chi - WESLEYC (A1/Hong Kong) |
| 6 | 315.22 | 17.0- 1.0 | +3674 | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) |
| 7 | 331.83 | 14.0- 4.0 | +2049 | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) |
| 8 | 336.39 | 14.0- 4.0 | +2311 | Usman Shaukat - AUTOMAN (A11/Pakistan) |
| 9 | 341.39 | 13.0- 5.0 | +1387 | Ali Wasif - GROZNI (A12/Pakistan) |
| 10 | 347.94 | 11.0- 7.0 | +1045 | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) |
| 11 | 360.28 | 10.0- 8.0 | +1295 | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) |
| 12 | 361.56 | 8.0-10.0 | +1235 | Ronron Mejia - RON (A15/Philippines) |
| 13 | 363.67 | 9.0- 9.0 | +1194 | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) |
| 14 | 370.33 | 9.0- 9.0 | +902 | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) |
| 15 | 375.56 | 10.0- 8.0 | +675 | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) |
| 16 | 387.83 | 9.0- 9.0 | +411 | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) |
| 17 | 387.89 | 5.0-13.0 | -472 | Jessa Manigos - JESSA (A17/Philippines) |
| 18 | 397.44 | 6.0-12.0 | -1241 | Ninio Carijutan - NINIO11 (A18/Philippines) |
| 19 | 439.06 | 2.0-16.0 | -2366 | Cristian Caba - D3COY (A19/Romania) |
| 20 | 490.72 | 0.0-18.0 | -3771 | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) |
| 21 | 494.61 | 1.0-17.0 | -4163 | Darius Drobota - DARIUSD121 (A20/Romania) |
| 22 | 504.00 | 0.0-18.0 | -4860 | Stefan Vintila - STEFAN_VINTILA (A24/Romania) |
| 23 | 560.94 | 1.0-17.0 | -6378 | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) |
| 24 | 564.44 | 0.0-18.0 | -7104 | Adrian Iancu - ADRIAN.RO (A23/Romania) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.