Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 318 | 6 10 62 63 81 96 | 17.0- 1.0 | +2691 | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) |
| 2 | 344 | 23 24 52 57 91 97 | 14.0- 4.0 | +2311 | Usman Shaukat - AUTOMAN (A11/Pakistan) |
| 3 | 354 | 20 22 42 71 74 125 | 13.0- 5.0 | +1387 | Ali Wasif - GROZNI (A12/Pakistan) |
| 4 | 372 | 9 43 58 73 91 98 | 10.0- 8.0 | +675 | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) |
| 5 | 381 | 20 44 47 76 87 107 | 11.0- 7.0 | +1045 | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) |
| 6 | 386 | 38 42 67 70 73 96 | 15.0- 3.0 | +2870 | Ali Salman - ALISALMAN1 (A10/Pakistan) |
| 7 | 393 | 2 37 42 71 103 138 | 14.0- 4.0 | +2049 | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) |
| 8 | 397 | 10 56 68 79 89 95 | 15.0- 3.0 | +2695 | Choy Wing Chi - WESLEYC (A1/Hong Kong) |
| 9 | 458 | 18 26 32 88 104 190 | 10.0- 8.0 | +1295 | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) |
| 10 | 462 | 35 51 77 88 103 108 | 14.0- 4.0 | +2223 | Monis Khan - MONISKHAN (A9/Pakistan) |
| 11 | 561 | 4 93 102 107 116 139 | 17.0- 1.0 | +3674 | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) |
| 12 | 599 | 6 14 62 68 94 355 | 6.0-12.0 | -1241 | Ninio Carijutan - NINIO11 (A18/Philippines) |
| 13 | 671 | 49 51 83 124 182 182 | 16.0- 2.0 | +3698 | Syed Imaad Ali - FABBIR (A7/Pakistan) |
| 14 | 697 | 59 68 73 99 168 230 | 9.0- 9.0 | +411 | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) |
| 15 | 774 | 34 57 66 147 166 304 | 9.0- 9.0 | +902 | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) |
| 16 | 933 | 29 101 102 181 238 282 | 9.0- 9.0 | +1194 | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) |
| 17 | 945 | 90 98 130 148 214 265 | 8.0-10.0 | +1235 | Ronron Mejia - RON (A15/Philippines) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.