Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +1679 | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) | 1W:631-168:A24 | 2nd vs. A19 @3 |
| 2 | 5–0 | +1596 | Choy Wing Chi - WESLEYC (A1/Hong Kong) | 2W:640-147:A23 | 1st vs. A24 @4 |
| 3 | 5–0 | +1507 | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) | 1W:537-252:A19 | 1st vs. A20 @1 |
| 4 | 5–0 | +1436 | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) | 2W:481-315:A20 | 1st vs. A21 @5 |
| 5 | 5–0 | +1369 | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) | 2W:487-289:A21 | 1st vs. A22 @7 |
| 6 | 5–0 | +1229 | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) | 2W:564-108:A22 | 2nd vs. A23 @12 |
| 7 | 5–0 | +975 | Syed Imaad Ali - FABBIR (A7/Pakistan) | 1W:478-291:A17 | 1st vs. A18 @10 |
| 8 | 5–0 | +781 | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) | 2W:487-265:A18 | 1st vs. A13 @2 |
| 9 | 4–1 | +501 | Ali Salman - ALISALMAN1 (A10/Pakistan) | 1L:300-399:A14 | 1st vs. A15 @6 |
| 10 | 4–1 | +384 | Monis Khan - MONISKHAN (A9/Pakistan) | 2W:428-325:A13 | 2nd vs. A14 @11 |
| 11 | 4–1 | +213 | Ali Wasif - GROZNI (A12/Pakistan) | 2W:415-341:A16 | 1st vs. A17 @8 |
| 12 | 3–2 | +370 | Usman Shaukat - AUTOMAN (A11/Pakistan) | 1L:344-434:A15 | 2nd vs. A16 @9 |
| 13 | 2–3 | −554 | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) | 2W:399-300:A10 | 1st vs. A9 @11 |
| 14 | 1–4 | −151 | Ronron Mejia - RON (A15/Philippines) | 2W:434-344:A11 | 2nd vs. A10 @6 |
| 15 | 1–4 | −356 | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) | 1L:325-428:A9 | 2nd vs. A8 @2 |
| 16 | 1–4 | −365 | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) | 1L:341-415:A12 | 1st vs. A11 @9 |
| 17 | 0–5 | −889 | Cristian Caba - D3COY (A19/Romania) | 2L:252-537:A3 | 1st vs. A2 @3 |
| 18 | 0–5 | −892 | Ninio Carijutan - NINIO11 (A18/Philippines) | 1L:265-487:A8 | 2nd vs. A7 @10 |
| 19 | 0–5 | −906 | Jessa Manigos - JESSA (A17/Philippines) | 2L:291-478:A7 | 2nd vs. A12 @8 |
| 20 | 0–5 | −1101 | Darius Drobota - DARIUSD121 (A20/Romania) | 1L:315-481:A4 | 2nd vs. A3 @1 |
| 21 | 0–5 | −1192 | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) | 1L:289-487:A5 | 2nd vs. A4 @5 |
| 22 | 0–5 | −1698 | Adrian Iancu - ADRIAN.RO (A23/Romania) | 1L:147-640:A1 | 1st vs. A6 @12 |
| 23 | 0–5 | −1786 | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) | 1L:108-564:A6 | 2nd vs. A5 @7 |
| 24 | 0–5 | −2150 | Stefan Vintila - STEFAN_VINTILA (A24/Romania) | 2L:168-631:A2 | 2nd vs. A1 @4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.