Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8–0 | +2366 | Choy Wing Chi - WESLEYC (A1/Hong Kong) | 2W:481-298:A14 | 1st vs. A15 @4 |
| 2 | 8–0 | +2052 | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) | 1W:492-294:A15 | 1st vs. A16 @2 |
| 3 | 8–0 | +1911 | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) | 1W:459-378:A18 | 1st vs. A13 @12 |
| 4 | 8–0 | +1771 | Syed Imaad Ali - FABBIR (A7/Pakistan) | 2W:464-267:A24 | 1st vs. A23 @7 |
| 5 | 8–0 | +1498 | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) | 1W:437-266:A19 | 1st vs. A24 @10 |
| 6 | 7–1 | +1762 | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) | 2W:381-315:A17 | 2nd vs. A18 @6 |
| 7 | 7–1 | +1481 | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) | 1L:410-442:A13 | 1st vs. A14 @5 |
| 8 | 7–1 | +1266 | Ali Salman - ALISALMAN1 (A10/Pakistan) | 1W:569-264:A21 | 2nd vs. A20 @1 |
| 9 | 7–1 | +809 | Monis Khan - MONISKHAN (A9/Pakistan) | 1W:418-303:A20 | 1st vs. A19 @3 |
| 10 | 7–1 | +717 | Ali Wasif - GROZNI (A12/Pakistan) | 2W:427-205:A23 | 1st vs. A22 @9 |
| 11 | 6–2 | +1667 | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) | 2L:391-449:A16 | 1st vs. A17 @8 |
| 12 | 6–2 | +1207 | Usman Shaukat - AUTOMAN (A11/Pakistan) | 2W:552-258:A22 | 2nd vs. A21 @11 |
| 13 | 3–5 | −232 | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) | 1W:449-391:A3 | 2nd vs. A2 @2 |
| 14 | 2–6 | −274 | Ronron Mejia - RON (A15/Philippines) | 2L:294-492:A2 | 2nd vs. A1 @4 |
| 15 | 2–6 | −473 | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) | 2W:442-410:A6 | 2nd vs. A5 @12 |
| 16 | 2–6 | −825 | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) | 1L:298-481:A1 | 2nd vs. A6 @5 |
| 17 | 0–8 | −1267 | Jessa Manigos - JESSA (A17/Philippines) | 1L:315-381:A4 | 2nd vs. A3 @8 |
| 18 | 0–8 | −1400 | Ninio Carijutan - NINIO11 (A18/Philippines) | 2L:378-459:A5 | 1st vs. A4 @6 |
| 19 | 0–8 | −1414 | Cristian Caba - D3COY (A19/Romania) | 2L:266-437:A8 | 2nd vs. A9 @3 |
| 20 | 0–8 | −1989 | Darius Drobota - DARIUSD121 (A20/Romania) | 2L:303-418:A9 | 1st vs. A10 @1 |
| 21 | 0–8 | −2114 | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) | 2L:264-569:A10 | 1st vs. A11 @11 |
| 22 | 0–8 | −2680 | Adrian Iancu - ADRIAN.RO (A23/Romania) | 1L:205-427:A12 | 2nd vs. A7 @7 |
| 23 | 0–8 | −2790 | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) | 1L:258-552:A11 | 2nd vs. A12 @9 |
| 24 | 0–8 | −3049 | Stefan Vintila - STEFAN_VINTILA (A24/Romania) | 1L:267-464:A7 | 2nd vs. A8 @10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.