Back to round index.
| Division A Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) 1–0 +181 (1st:0, 2nd:1) | 2nd | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) 0–1 −336 (1st:0, 2nd:1) | |||||||
| Division A Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cristian Caba - D3COY (A19/Romania) 0–1 −115 (1st:0, 2nd:1) | 2nd | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) 1–0 +336 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ronron Mejia - RON (A15/Philippines) 0–1 −77 (1st:0, 2nd:1) | 2nd | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) 1–0 +222 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) 1–0 +267 (1st:0, 2nd:1) | 2nd | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) 0–1 −181 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Darius Drobota - DARIUSD121 (A20/Romania) 0–1 −267 (1st:1, 2nd:0) | 2nd | Choy Wing Chi - WESLEYC (A1/Hong Kong) 1–0 +115 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) 0–1 −182 (1st:0, 2nd:1) | 2nd | Ali Wasif - GROZNI (A12/Pakistan) 1–0 +170 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adrian Iancu - ADRIAN.RO (A23/Romania) 0–1 −324 (1st:0, 2nd:1) | 2nd | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) 1–0 +336 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jessa Manigos - JESSA (A17/Philippines) 0–1 −295 (1st:1, 2nd:0) | 2nd | Ali Salman - ALISALMAN1 (A10/Pakistan) 1–0 +148 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) 0–1 −222 (1st:0, 2nd:1) | 2nd | Syed Imaad Ali - FABBIR (A7/Pakistan) 1–0 +182 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) 0–1 −148 (1st:0, 2nd:1) | 2nd | Monis Khan - MONISKHAN (A9/Pakistan) 1–0 +77 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stefan Vintila - STEFAN_VINTILA (A24/Romania) 0–1 −336 (1st:0, 2nd:1) | 2nd | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) 1–0 +324 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat - AUTOMAN (A11/Pakistan) 1–0 +295 (1st:0, 2nd:1) | 2nd | Ninio Carijutan - NINIO11 (A18/Philippines) 0–1 −170 (1st:0, 2nd:1) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.