Back to round index.
| Division A Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) 2–0 +463 (1st:1, 2nd:1) | 2nd | Adrian Iancu - ADRIAN.RO (A23/Romania) 0–2 −628 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cristian Caba - D3COY (A19/Romania) 0–2 −191 (1st:1, 2nd:1) | 2nd | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) 2–0 +671 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) 2–0 +315 (1st:1, 2nd:1) | 2nd | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) 1–1 −105 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) 0–2 −618 (1st:0, 2nd:2) | 2nd | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) 2–0 +530 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) 2–0 +412 (1st:1, 2nd:1) | 2nd | Darius Drobota - DARIUSD121 (A20/Romania) 0–2 −594 (1st:2, 2nd:0) | |||||||
| Division A Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Wasif - GROZNI (A12/Pakistan) 2–0 +192 (1st:1, 2nd:1) | 2nd | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) 0–2 −595 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) 2–0 +640 (1st:1, 2nd:1) | 2nd | Stefan Vintila - STEFAN_VINTILA (A24/Romania) 0–2 −683 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat - AUTOMAN (A11/Pakistan) 2–0 +347 (1st:1, 2nd:1) | 2nd | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) 0–2 −204 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ronron Mejia - RON (A15/Philippines) 0–2 −170 (1st:1, 2nd:1) | 2nd | Syed Imaad Ali - FABBIR (A7/Pakistan) 2–0 +555 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) 0–2 −444 (1st:1, 2nd:1) | 2nd | Choy Wing Chi - WESLEYC (A1/Hong Kong) 2–0 +442 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monis Khan - MONISKHAN (A9/Pakistan) 1–1 +34 (1st:1, 2nd:1) | 2nd | Jessa Manigos - JESSA (A17/Philippines) 0–2 −391 (1st:2, 2nd:0) | |||||||
| Division A Round 3 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ninio Carijutan - NINIO11 (A18/Philippines) 0–2 −222 (1st:0, 2nd:2) | 2nd | Ali Salman - ALISALMAN1 (A10/Pakistan) 2–0 +244 (1st:1, 2nd:1) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.