Back to round index.
| Division A Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stefan Vintila - STEFAN_VINTILA (A24/Romania) 0–3 −1166 (1st:1, 2nd:2) | 2nd | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) 3–0 +701 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) 3–0 +1123 (1st:2, 2nd:1) | 2nd | Cristian Caba - D3COY (A19/Romania) 0–3 −457 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jessa Manigos - JESSA (A17/Philippines) 0–3 −479 (1st:2, 2nd:1) | 2nd | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) 3–0 +319 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) 3–0 +877 (1st:1, 2nd:2) | 2nd | Adrian Iancu - ADRIAN.RO (A23/Romania) 0–3 −866 (1st:1, 2nd:2) | |||||||
| Division A Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) 3–0 +937 (1st:1, 2nd:2) | 2nd | Darius Drobota - DARIUSD121 (A20/Romania) 0–3 −701 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ronron Mejia - RON (A15/Philippines) 0–3 −221 (1st:2, 2nd:1) | 2nd | Ali Wasif - GROZNI (A12/Pakistan) 2–1 +119 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Choy Wing Chi - WESLEYC (A1/Hong Kong) 3–0 +738 (1st:1, 2nd:2) | 2nd | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) 0–3 −965 (1st:1, 2nd:2) | |||||||
| Division A Round 4 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) 1–2 −186 (1st:1, 2nd:2) | 2nd | Ali Salman - ALISALMAN1 (A10/Pakistan) 3–0 +533 (1st:1, 2nd:2) | |||||||
| Division A Round 4 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) 1–2 −109 (1st:1, 2nd:2) | 2nd | Syed Imaad Ali - FABBIR (A7/Pakistan) 3–0 +606 (1st:1, 2nd:2) | |||||||
| Division A Round 4 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) 3–0 +519 (1st:2, 2nd:1) | 2nd | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) 0–3 −740 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) 1–2 −522 (1st:1, 2nd:2) | 2nd | Usman Shaukat - AUTOMAN (A11/Pakistan) 2–1 +329 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ninio Carijutan - NINIO11 (A18/Philippines) 0–3 −511 (1st:1, 2nd:2) | 2nd | Monis Khan - MONISKHAN (A9/Pakistan) 2–1 +122 (1st:2, 2nd:1) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.