Back to round index.
| Division A Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) 4–0 +1222 (1st:2, 2nd:2) | 2nd | Cristian Caba - D3COY (A19/Romania) 0–4 −604 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ninio Carijutan - NINIO11 (A18/Philippines) 0–4 −670 (1st:2, 2nd:2) | 2nd | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) 4–0 +559 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Syed Imaad Ali - FABBIR (A7/Pakistan) 4–0 +788 (1st:1, 2nd:3) | 2nd | Jessa Manigos - JESSA (A17/Philippines) 0–4 −719 (1st:3, 2nd:1) | |||||||
| Division A Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) 4–0 +1216 (1st:2, 2nd:2) | 2nd | Stefan Vintila - STEFAN_VINTILA (A24/Romania) 0–4 −1687 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Darius Drobota - DARIUSD121 (A20/Romania) 0–4 −935 (1st:2, 2nd:2) | 2nd | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) 4–0 +1270 (1st:3, 2nd:1) | |||||||
| Division A Round 5 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat - AUTOMAN (A11/Pakistan) 3–1 +460 (1st:2, 2nd:2) | 2nd | Ronron Mejia - RON (A15/Philippines) 0–4 −241 (1st:3, 2nd:1) | |||||||
| Division A Round 5 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) 0–4 −1330 (1st:1, 2nd:3) | 2nd | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) 4–0 +773 (1st:3, 2nd:1) | |||||||
| Division A Round 5 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) 1–3 −253 (1st:2, 2nd:2) | 2nd | Monis Khan - MONISKHAN (A9/Pakistan) 3–1 +281 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) 1–3 −291 (1st:2, 2nd:2) | 2nd | Ali Wasif - GROZNI (A12/Pakistan) 3–1 +139 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) 0–4 −994 (1st:2, 2nd:2) | 2nd | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) 4–0 +1171 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Salman - ALISALMAN1 (A10/Pakistan) 4–0 +600 (1st:1, 2nd:3) | 2nd | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) 1–3 −653 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adrian Iancu - ADRIAN.RO (A23/Romania) 0–4 −1205 (1st:1, 2nd:3) | 2nd | Choy Wing Chi - WESLEYC (A1/Hong Kong) 4–0 +1103 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.