Back to round index.
| Division A Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) 5–0 +1507 (1st:3, 2nd:2) | 2nd | Darius Drobota - DARIUSD121 (A20/Romania) 0–5 −1101 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) 5–0 +781 (1st:2, 2nd:3) | 2nd | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) 1–4 −356 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cristian Caba - D3COY (A19/Romania) 0–5 −889 (1st:2, 2nd:3) | 2nd | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) 5–0 +1679 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Choy Wing Chi - WESLEYC (A1/Hong Kong) 5–0 +1596 (1st:2, 2nd:3) | 2nd | Stefan Vintila - STEFAN_VINTILA (A24/Romania) 0–5 −2150 (1st:2, 2nd:3) | |||||||
| Division A Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) 5–0 +1436 (1st:3, 2nd:2) | 2nd | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) 0–5 −1192 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Salman - ALISALMAN1 (A10/Pakistan) 4–1 +501 (1st:2, 2nd:3) | 2nd | Ronron Mejia - RON (A15/Philippines) 1–4 −151 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) 5–0 +1369 (1st:2, 2nd:3) | 2nd | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) 0–5 −1786 (1st:2, 2nd:3) | |||||||
| Division A Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Wasif - GROZNI (A12/Pakistan) 4–1 +213 (1st:2, 2nd:3) | 2nd | Jessa Manigos - JESSA (A17/Philippines) 0–5 −906 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) 1–4 −365 (1st:3, 2nd:2) | 2nd | Usman Shaukat - AUTOMAN (A11/Pakistan) 3–2 +370 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Syed Imaad Ali - FABBIR (A7/Pakistan) 5–0 +975 (1st:2, 2nd:3) | 2nd | Ninio Carijutan - NINIO11 (A18/Philippines) 0–5 −892 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) 2–3 −554 (1st:2, 2nd:3) | 2nd | Monis Khan - MONISKHAN (A9/Pakistan) 4–1 +384 (1st:2, 2nd:3) | |||||||
| Division A Round 6 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adrian Iancu - ADRIAN.RO (A23/Romania) 0–5 −1698 (1st:2, 2nd:3) | 2nd | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) 5–0 +1229 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.