Back to round index.
| Division A Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Darius Drobota - DARIUSD121 (A20/Romania) 0–8 −1989 (1st:4, 2nd:4) | 2nd | Ali Salman - ALISALMAN1 (A10/Pakistan) 7–1 +1266 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) 8–0 +2052 (1st:4, 2nd:4) | 2nd | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) 3–5 −232 (1st:5, 2nd:3) | |||||||
| Division A Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monis Khan - MONISKHAN (A9/Pakistan) 7–1 +809 (1st:4, 2nd:4) | 2nd | Cristian Caba - D3COY (A19/Romania) 0–8 −1414 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Choy Wing Chi - WESLEYC (A1/Hong Kong) 8–0 +2366 (1st:4, 2nd:4) | 2nd | Ronron Mejia - RON (A15/Philippines) 2–6 −274 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) 7–1 +1481 (1st:4, 2nd:4) | 2nd | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) 2–6 −825 (1st:5, 2nd:3) | |||||||
| Division A Round 9 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ninio Carijutan - NINIO11 (A18/Philippines) 0–8 −1400 (1st:4, 2nd:4) | 2nd | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) 7–1 +1762 (1st:5, 2nd:3) | |||||||
| Division A Round 9 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Syed Imaad Ali - FABBIR (A7/Pakistan) 8–0 +1771 (1st:3, 2nd:5) | 2nd | Adrian Iancu - ADRIAN.RO (A23/Romania) 0–8 −2680 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) 6–2 +1667 (1st:4, 2nd:4) | 2nd | Jessa Manigos - JESSA (A17/Philippines) 0–8 −1267 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Wasif - GROZNI (A12/Pakistan) 7–1 +717 (1st:3, 2nd:5) | 2nd | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) 0–8 −2790 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) 8–0 +1498 (1st:4, 2nd:4) | 2nd | Stefan Vintila - STEFAN_VINTILA (A24/Romania) 0–8 −3049 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) 0–8 −2114 (1st:3, 2nd:5) | 2nd | Usman Shaukat - AUTOMAN (A11/Pakistan) 6–2 +1207 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) 8–0 +1911 (1st:5, 2nd:3) | 2nd | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) 2–6 −473 (1st:3, 2nd:5) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.