Back to round index.
| Division A Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cristian Caba - D3COY (A19/Romania) 0–9 −1674 (1st:4, 2nd:5) | 2nd | Ali Salman - ALISALMAN1 (A10/Pakistan) 8–1 +1595 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) 4–5 −159 (1st:5, 2nd:4) | 2nd | Choy Wing Chi - WESLEYC (A1/Hong Kong) 9–0 +2434 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) 2–7 −912 (1st:5, 2nd:4) | 2nd | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) 9–0 +2007 (1st:6, 2nd:3) | |||||||
| Division A Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ronron Mejia - RON (A15/Philippines) 2–7 −342 (1st:4, 2nd:5) | 2nd | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) 8–1 +1568 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adrian Iancu - ADRIAN.RO (A23/Romania) 0–9 −3060 (1st:4, 2nd:5) | 2nd | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) 9–0 +1605 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) 2–7 −569 (1st:3, 2nd:6) | 2nd | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) 7–2 +1694 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stefan Vintila - STEFAN_VINTILA (A24/Romania) 0–9 −3156 (1st:4, 2nd:5) | 2nd | Monis Khan - MONISKHAN (A9/Pakistan) 8–1 +1069 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jessa Manigos - JESSA (A17/Philippines) 0–9 −1368 (1st:4, 2nd:5) | 2nd | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) 8–1 +1979 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) 0–9 −3125 (1st:4, 2nd:5) | 2nd | Syed Imaad Ali - FABBIR (A7/Pakistan) 9–0 +2151 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ali Wasif - GROZNI (A12/Pakistan) 8–1 +1052 (1st:4, 2nd:5) | 2nd | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) 0–9 −2370 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat - AUTOMAN (A11/Pakistan) 7–2 +1463 (1st:4, 2nd:5) | 2nd | Darius Drobota - DARIUSD121 (A20/Romania) 0–9 −2318 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) 7–2 +1768 (1st:5, 2nd:4) | 2nd | Ninio Carijutan - NINIO11 (A18/Philippines) 1–8 −1332 (1st:5, 2nd:4) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.