Back to round index.
| Division A Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat - AUTOMAN (A11/Pakistan) 8–2 +1772 (1st:5, 2nd:5) | 2nd | Cristian Caba - D3COY (A19/Romania) 0–10 −1850 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) 9–1 +1588 (1st:5, 2nd:5) | 2nd | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) 4–6 −248 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) 10–0 +2129 (1st:6, 2nd:4) | 2nd | Ronron Mejia - RON (A15/Philippines) 2–8 −362 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) 10–0 +2147 (1st:5, 2nd:5) | 2nd | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) 0–10 −3691 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monis Khan - MONISKHAN (A9/Pakistan) 9–1 +1232 (1st:5, 2nd:5) | 2nd | Adrian Iancu - ADRIAN.RO (A23/Romania) 0–10 −3602 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) 3–7 −379 (1st:4, 2nd:6) | 2nd | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) 7–3 +1706 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Salman - ALISALMAN1 (A10/Pakistan) 9–1 +1771 (1st:4, 2nd:6) | 2nd | Stefan Vintila - STEFAN_VINTILA (A24/Romania) 0–10 −3319 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ninio Carijutan - NINIO11 (A18/Philippines) 2–8 −1270 (1st:5, 2nd:5) | 2nd | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) 9–1 +2122 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Darius Drobota - DARIUSD121 (A20/Romania) 0–10 −2627 (1st:5, 2nd:5) | 2nd | Ali Wasif - GROZNI (A12/Pakistan) 9–1 +1094 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) 2–8 −1034 (1st:6, 2nd:4) | 2nd | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) 7–3 +1504 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Choy Wing Chi - WESLEYC (A1/Hong Kong) 10–0 +2523 (1st:5, 2nd:5) | 2nd | Jessa Manigos - JESSA (A17/Philippines) 0–10 −1511 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) 0–10 −2412 (1st:4, 2nd:6) | 2nd | Syed Imaad Ali - FABBIR (A7/Pakistan) 10–0 +2717 (1st:4, 2nd:6) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.