Back to round index.
| Division A Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) 4–8 −293 (1st:5, 2nd:7) | 2nd | Cristian Caba - D3COY (A19/Romania) 0–12 −2268 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stefan Vintila - STEFAN_VINTILA (A24/Romania) 0–12 −3891 (1st:6, 2nd:6) | 2nd | Ninio Carijutan - NINIO11 (A18/Philippines) 2–10 −1530 (1st:7, 2nd:5) | |||||||
| Division A Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) 0–12 −4568 (1st:6, 2nd:6) | 2nd | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) 5–7 −336 (1st:7, 2nd:5) | |||||||
| Division A Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) 11–1 +2305 (1st:6, 2nd:6) | 2nd | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) 12–0 +2894 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monis Khan - MONISKHAN (A9/Pakistan) 11–1 +2114 (1st:6, 2nd:6) | 2nd | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) 8–4 +1720 (1st:7, 2nd:5) | |||||||
| Division A Round 13 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) 12–0 +2371 (1st:7, 2nd:5) | 2nd | Usman Shaukat - AUTOMAN (A11/Pakistan) 10–2 +2113 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Wasif - GROZNI (A12/Pakistan) 11–1 +1533 (1st:5, 2nd:7) | 2nd | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) 10–2 +1668 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) 3–9 −1068 (1st:7, 2nd:5) | 2nd | Darius Drobota - DARIUSD121 (A20/Romania) 0–12 −3164 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Syed Imaad Ali - FABBIR (A7/Pakistan) 12–0 +3268 (1st:5, 2nd:7) | 2nd | Choy Wing Chi - WESLEYC (A1/Hong Kong) 12–0 +2658 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ronron Mejia - RON (A15/Philippines) 2–10 −459 (1st:5, 2nd:7) | 2nd | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) 0–12 −3043 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adrian Iancu - ADRIAN.RO (A23/Romania) 0–12 −4381 (1st:5, 2nd:7) | 2nd | Jessa Manigos - JESSA (A17/Philippines) 0–12 −1738 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) 8–4 +1470 (1st:6, 2nd:6) | 2nd | Ali Salman - ALISALMAN1 (A10/Pakistan) 11–1 +2625 (1st:6, 2nd:6) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.