Back to round index.
| Division A Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cristian Caba - D3COY (A19/Romania) 1–13 −2132 (1st:7, 2nd:7) | 2nd | Jessa Manigos - JESSA (A17/Philippines) 2–12 −1129 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) 11–3 +1691 (1st:6, 2nd:8) | 2nd | Ali Salman - ALISALMAN1 (A10/Pakistan) 12–2 +2605 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) 14–0 +3281 (1st:7, 2nd:7) | 2nd | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) 8–6 +1393 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Choy Wing Chi - WESLEYC (A1/Hong Kong) 13–1 +2677 (1st:6, 2nd:8) | 2nd | Usman Shaukat - AUTOMAN (A11/Pakistan) 12–2 +2194 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) 6–8 −74 (1st:6, 2nd:8) | 2nd | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) 0–14 −3487 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) 11–3 +1985 (1st:7, 2nd:7) | 2nd | Ali Wasif - GROZNI (A12/Pakistan) 11–3 +1384 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) 13–1 +2376 (1st:8, 2nd:6) | 2nd | Monis Khan - MONISKHAN (A9/Pakistan) 13–1 +2323 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) 7–7 +336 (1st:7, 2nd:7) | 2nd | Stefan Vintila - STEFAN_VINTILA (A24/Romania) 0–14 −4082 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) 5–9 −498 (1st:8, 2nd:6) | 2nd | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) 0–14 −5268 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ninio Carijutan - NINIO11 (A18/Philippines) 3–11 −1678 (1st:7, 2nd:7) | 2nd | Darius Drobota - DARIUSD121 (A20/Romania) 0–14 −3697 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Syed Imaad Ali - FABBIR (A7/Pakistan) 14–0 +3400 (1st:7, 2nd:7) | 2nd | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) 8–6 +1430 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ronron Mejia - RON (A15/Philippines) 4–10 +222 (1st:6, 2nd:8) | 2nd | Adrian Iancu - ADRIAN.RO (A23/Romania) 0–14 −5252 (1st:7, 2nd:7) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.