Back to round index.
| Division A Round 16 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) 8–7 +450 (1st:8, 2nd:7) | 2nd | Cristian Caba - D3COY (A19/Romania) 1–14 −2222 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat - AUTOMAN (A11/Pakistan) 12–3 +2091 (1st:7, 2nd:8) | 2nd | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) 12–3 +2056 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) 15–0 +3549 (1st:8, 2nd:7) | 2nd | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) 14–1 +2386 (1st:9, 2nd:6) | |||||||
| Division A Round 16 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) 0–15 −5525 (1st:8, 2nd:7) | 2nd | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) 7–8 +30 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) 8–7 +1306 (1st:7, 2nd:8) | 2nd | Ali Wasif - GROZNI (A12/Pakistan) 11–4 +1313 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adrian Iancu - ADRIAN.RO (A23/Romania) 0–15 −5772 (1st:7, 2nd:8) | 2nd | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) 6–9 −241 (1st:9, 2nd:6) | |||||||
| Division A Round 16 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stefan Vintila - STEFAN_VINTILA (A24/Romania) 0–15 −4196 (1st:7, 2nd:8) | 2nd | Ronron Mejia - RON (A15/Philippines) 5–10 +742 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Darius Drobota - DARIUSD121 (A20/Romania) 0–15 −3703 (1st:7, 2nd:8) | 2nd | Jessa Manigos - JESSA (A17/Philippines) 3–12 −1039 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Choy Wing Chi - WESLEYC (A1/Hong Kong) 14–1 +2780 (1st:7, 2nd:8) | 2nd | Ali Salman - ALISALMAN1 (A10/Pakistan) 13–2 +2804 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) 0–15 −3591 (1st:7, 2nd:8) | 2nd | Ninio Carijutan - NINIO11 (A18/Philippines) 4–11 −1672 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monis Khan - MONISKHAN (A9/Pakistan) 13–2 +2313 (1st:7, 2nd:8) | 2nd | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) 11–4 +1492 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) 8–7 +1125 (1st:8, 2nd:7) | 2nd | Syed Imaad Ali - FABBIR (A7/Pakistan) 15–0 +3524 (1st:8, 2nd:7) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.