Back to round index.
| Division A Round 17 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ronron Mejia - RON (A15/Philippines) 6–10 +872 (1st:7, 2nd:9) | 2nd | Cristian Caba - D3COY (A19/Romania) 2–14 −2209 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) 8–8 +1235 (1st:8, 2nd:8) | 2nd | Usman Shaukat - AUTOMAN (A11/Pakistan) 13–3 +2243 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) 11–5 +1384 (1st:7, 2nd:9) | 2nd | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) 15–1 +3430 (1st:9, 2nd:7) | |||||||
| Division A Round 17 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) 8–8 +377 (1st:7, 2nd:9) | 2nd | Adrian Iancu - ADRIAN.RO (A23/Romania) 0–16 −6197 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Wasif - GROZNI (A12/Pakistan) 12–4 +1384 (1st:7, 2nd:9) | 2nd | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) 9–7 +1182 (1st:9, 2nd:7) | |||||||
| Division A Round 17 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) 7–9 +184 (1st:9, 2nd:7) | 2nd | Stefan Vintila - STEFAN_VINTILA (A24/Romania) 0–16 −4326 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Salman - ALISALMAN1 (A10/Pakistan) 14–2 +2842 (1st:7, 2nd:9) | 2nd | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) 12–4 +1904 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jessa Manigos - JESSA (A17/Philippines) 3–13 −1073 (1st:7, 2nd:9) | 2nd | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) 0–16 −3685 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) 15–1 +2505 (1st:9, 2nd:7) | 2nd | Syed Imaad Ali - FABBIR (A7/Pakistan) 15–1 +3467 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Darius Drobota - DARIUSD121 (A20/Romania) 1–15 −3669 (1st:8, 2nd:8) | 2nd | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) 8–8 +437 (1st:9, 2nd:7) | |||||||
| Division A Round 17 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monis Khan - MONISKHAN (A9/Pakistan) 14–2 +2421 (1st:8, 2nd:8) | 2nd | Choy Wing Chi - WESLEYC (A1/Hong Kong) 14–2 +2742 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ninio Carijutan - NINIO11 (A18/Philippines) 5–11 −1578 (1st:8, 2nd:8) | 2nd | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) 0–16 −5872 (1st:9, 2nd:7) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.