Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +559 | Madhav Kamath - MGK28 (B23/India) | 2W:476-251:B18 | 2nd vs. B13 @2 |
| 2 | 2–0 | +412 | Gao Xinyue - HALCYON (B10/Singapore) | 2W:601-277:B3 | 1st vs. B2 @10 |
| 3 | 2–0 | +329 | Suyash Manchali - SQUASHY (B21/India) | 2W:519-281:B16 | 1st vs. B17 @11 |
| 4 | 2–0 | +178 | Tham Kai Wei - EMERYZ (B11/Singapore) | 1W:458-337:B4 | 2nd vs. B3 @9 |
| 5 | 2–0 | +122 | Cayden Shanon Ten - CAYDEN (B7/Singapore) | 1W:378-315:B6 | 2nd vs. B5 @12 |
| 6 | 2–0 | +95 | Ekansh Arora - EKANSH27 (B24/India) | 1W:437-428:B13 | 1st vs. B14 @5 |
| 7 | 2–0 | +94 | Reuben Moisey - REUBENM (B2/United Kingdom) | 1W:407-378:B9 | 2nd vs. B10 @10 |
| 8 | 1–1 | +210 | Rory Kemp - RAK1507 (B1/United Kingdom) | 1W:525-256:B8 | 1st vs. B9 @7 |
| 9 | 1–1 | +144 | Devansh Malpani - DEVANSH_MALPANI (B20/India) | 2L:392-403:B15 | 2nd vs. B16 @4 |
| 10 | 1–1 | +106 | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) | 2L:315-378:B7 | 2nd vs. B8 @1 |
| 11 | 1–1 | +91 | Daiwik Bansal - DAIWIKROX (B22/India) | 2L:332-353:B17 | 1st vs. B18 @3 |
| 12 | 1–1 | +42 | William Raichura - WRAICHURA (B5/United Kingdom) | 1W:421-322:B12 | 1st vs. B7 @12 |
| 13 | 1–1 | −43 | Ayush Bhatia - AYUSH24 (B19/India) | 2L:324-392:B14 | 1st vs. B15 @6 |
| 14 | 1–1 | −80 | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) | 1W:403-392:B20 | 2nd vs. B19 @6 |
| 15 | 1–1 | −87 | Prayoga Affandi - PRAYOGA (B14/Indonesia) | 1W:392-324:B19 | 2nd vs. B24 @5 |
| 16 | 1–1 | −313 | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) | 1W:353-332:B22 | 2nd vs. B21 @11 |
| 17 | 1–1 | −323 | Joshua Moisey - JAGUARS (B3/United Kingdom) | 1L:277-601:B10 | 1st vs. B11 @9 |
| 18 | 0–2 | −30 | Fong Ee Yeung - FONG (B9/Singapore) | 2L:378-407:B2 | 2nd vs. B1 @7 |
| 19 | 0–2 | −34 | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) | 2L:428-437:B24 | 1st vs. B23 @2 |
| 20 | 0–2 | −209 | Alex Pylypenko - SHARPENERS (B4/United Kingdom) | 2L:337-458:B11 | 2nd vs. B12 @8 |
| 21 | 0–2 | −268 | Wise Lee - WIZEL (B12/Singapore) | 2L:322-421:B5 | 1st vs. B4 @8 |
| 22 | 0–2 | −311 | Nur Febri Putranto - FEBRI (B18/Indonesia) | 1L:251-476:B23 | 2nd vs. B22 @3 |
| 23 | 0–2 | −334 | Chew Wei Wen - CWW17 (B8/Singapore) | 2L:256-525:B1 | 1st vs. B6 @1 |
| 24 | 0–2 | −350 | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) | 1L:281-519:B21 | 1st vs. B20 @4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.