Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +935 | Madhav Kamath - MGK28 (B23/India) | 2W:411-359:B15 | 2nd vs. B16 @5 |
| 2 | 5–0 | +773 | Suyash Manchali - SQUASHY (B21/India) | 1W:419-414:B13 | 2nd vs. B14 @12 |
| 3 | 5–0 | +612 | Ekansh Arora - EKANSH27 (B24/India) | 1W:485-219:B16 | 2nd vs. B17 @2 |
| 4 | 5–0 | +358 | Cayden Shanon Ten - CAYDEN (B7/Singapore) | 2W:404-322:B3 | 1st vs. B2 @9 |
| 5 | 4–1 | +576 | Gao Xinyue - HALCYON (B10/Singapore) | 2W:481-407:B6 | 2nd vs. B5 @10 |
| 6 | 4–1 | +476 | Rory Kemp - RAK1507 (B1/United Kingdom) | 2W:398-306:B11 | 1st vs. B12 @11 |
| 7 | 4–1 | +464 | Devansh Malpani - DEVANSH_MALPANI (B20/India) | 1W:414-368:B18 | 2nd vs. B13 @8 |
| 8 | 4–1 | +349 | Ayush Bhatia - AYUSH24 (B19/India) | 2W:400-338:B17 | 1st vs. B18 @3 |
| 9 | 3–2 | +26 | Wise Lee - WIZEL (B12/Singapore) | 1W:439-325:B2 | 2nd vs. B1 @11 |
| 10 | 3–2 | −11 | Chew Wei Wen - CWW17 (B8/Singapore) | 1W:488-323:B4 | 1st vs. B3 @7 |
| 11 | 3–2 | −116 | Reuben Moisey - REUBENM (B2/United Kingdom) | 2L:325-439:B12 | 2nd vs. B7 @9 |
| 12 | 2–3 | +197 | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) | 1L:407-481:B10 | 1st vs. B11 @1 |
| 13 | 2–3 | +68 | Daiwik Bansal - DAIWIKROX (B22/India) | 2L:305-403:B14 | 1st vs. B15 @4 |
| 14 | 2–3 | +23 | Tham Kai Wei - EMERYZ (B11/Singapore) | 1L:306-398:B1 | 2nd vs. B6 @1 |
| 15 | 2–3 | −58 | William Raichura - WRAICHURA (B5/United Kingdom) | 2W:366-283:B9 | 1st vs. B10 @10 |
| 16 | 2–3 | −449 | Prayoga Affandi - PRAYOGA (B14/Indonesia) | 1W:403-305:B22 | 1st vs. B21 @12 |
| 17 | 2–3 | −499 | Joshua Moisey - JAGUARS (B3/United Kingdom) | 1L:322-404:B7 | 2nd vs. B8 @7 |
| 18 | 1–4 | −36 | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) | 2L:414-419:B21 | 1st vs. B20 @8 |
| 19 | 1–4 | −295 | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) | 1L:359-411:B23 | 2nd vs. B22 @4 |
| 20 | 1–4 | −587 | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) | 1L:338-400:B19 | 1st vs. B24 @2 |
| 21 | 0–5 | −467 | Fong Ee Yeung - FONG (B9/Singapore) | 1L:283-366:B5 | 1st vs. B4 @6 |
| 22 | 0–5 | −505 | Alex Pylypenko - SHARPENERS (B4/United Kingdom) | 2L:323-488:B8 | 2nd vs. B9 @6 |
| 23 | 0–5 | −754 | Nur Febri Putranto - FEBRI (B18/Indonesia) | 2L:368-414:B20 | 2nd vs. B19 @3 |
| 24 | 0–5 | −1080 | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) | 2L:219-485:B24 | 1st vs. B23 @5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.