Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–0 | +1048 | Madhav Kamath - MGK28 (B23/India) | 2W:370-257:B16 | 1st vs. B5 @1 |
| 2 | 6–0 | +779 | Suyash Manchali - SQUASHY (B21/India) | 2W:426-420:B14 | 1st vs. B3 @5 |
| 3 | 6–0 | +671 | Ekansh Arora - EKANSH27 (B24/India) | 2W:468-409:B17 | 1st vs. B6 @2 |
| 4 | 6–0 | +476 | Cayden Shanon Ten - CAYDEN (B7/Singapore) | 1W:462-344:B2 | 1st vs. B13 @9 |
| 5 | 5–1 | +674 | Gao Xinyue - HALCYON (B10/Singapore) | 2W:452-354:B5 | 1st vs. B16 @12 |
| 6 | 5–1 | +609 | Ayush Bhatia - AYUSH24 (B19/India) | 1W:514-254:B18 | 2nd vs. B1 @6 |
| 7 | 5–1 | +590 | Rory Kemp - RAK1507 (B1/United Kingdom) | 1W:399-285:B12 | 1st vs. B19 @6 |
| 8 | 4–2 | +409 | Devansh Malpani - DEVANSH_MALPANI (B20/India) | 2L:331-386:B13 | 2nd vs. B2 @3 |
| 9 | 4–2 | +63 | Chew Wei Wen - CWW17 (B8/Singapore) | 1W:411-337:B3 | 2nd vs. B14 @7 |
| 10 | 3–3 | +160 | Tham Kai Wei - EMERYZ (B11/Singapore) | 2W:468-331:B6 | 2nd vs. B17 @8 |
| 11 | 3–3 | −88 | Wise Lee - WIZEL (B12/Singapore) | 2L:285-399:B1 | 2nd vs. B18 @11 |
| 12 | 3–3 | −234 | Reuben Moisey - REUBENM (B2/United Kingdom) | 2L:344-462:B7 | 1st vs. B20 @3 |
| 13 | 2–4 | +60 | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) | 1L:331-468:B11 | 2nd vs. B24 @2 |
| 14 | 2–4 | +19 | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) | 1W:386-331:B20 | 2nd vs. B7 @9 |
| 15 | 2–4 | −44 | Daiwik Bansal - DAIWIKROX (B22/India) | 1L:335-447:B15 | 2nd vs. B4 @4 |
| 16 | 2–4 | −156 | William Raichura - WRAICHURA (B5/United Kingdom) | 1L:354-452:B10 | 2nd vs. B23 @1 |
| 17 | 2–4 | −183 | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) | 2W:447-335:B22 | 1st vs. B9 @10 |
| 18 | 2–4 | −455 | Prayoga Affandi - PRAYOGA (B14/Indonesia) | 1L:420-426:B21 | 1st vs. B8 @7 |
| 19 | 2–4 | −573 | Joshua Moisey - JAGUARS (B3/United Kingdom) | 2L:337-411:B8 | 2nd vs. B21 @5 |
| 20 | 1–5 | −436 | Alex Pylypenko - SHARPENERS (B4/United Kingdom) | 2W:383-314:B9 | 1st vs. B22 @4 |
| 21 | 1–5 | −646 | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) | 1L:409-468:B24 | 1st vs. B11 @8 |
| 22 | 0–6 | −536 | Fong Ee Yeung - FONG (B9/Singapore) | 1L:314-383:B4 | 2nd vs. B15 @10 |
| 23 | 0–6 | −1014 | Nur Febri Putranto - FEBRI (B18/Indonesia) | 2L:254-514:B19 | 1st vs. B12 @11 |
| 24 | 0–6 | −1193 | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) | 1L:257-370:B23 | 2nd vs. B10 @12 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.