Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 7–0 | +1307 | Madhav Kamath - MGK28 (B23/India) | 1W:567-308:B5 | 1st vs. B6 @1 |
| 2 | 7–0 | +848 | Suyash Manchali - SQUASHY (B21/India) | 1W:421-352:B3 | 2nd vs. B4 @5 |
| 3 | 7–0 | +772 | Ekansh Arora - EKANSH27 (B24/India) | 1W:443-342:B6 | 2nd vs. B1 @2 |
| 4 | 7–0 | +491 | Cayden Shanon Ten - CAYDEN (B7/Singapore) | 1W:381-366:B13 | 1st vs. B14 @7 |
| 5 | 6–1 | +1025 | Gao Xinyue - HALCYON (B10/Singapore) | 1W:588-237:B16 | 1st vs. B17 @12 |
| 6 | 6–1 | +715 | Rory Kemp - RAK1507 (B1/United Kingdom) | 1W:455-330:B19 | 1st vs. B24 @2 |
| 7 | 5–2 | +599 | Devansh Malpani - DEVANSH_MALPANI (B20/India) | 2W:489-299:B2 | 2nd vs. B3 @3 |
| 8 | 5–2 | +484 | Ayush Bhatia - AYUSH24 (B19/India) | 2L:330-455:B1 | 1st vs. B2 @6 |
| 9 | 4–3 | +218 | Tham Kai Wei - EMERYZ (B11/Singapore) | 2W:387-329:B17 | 1st vs. B18 @8 |
| 10 | 4–3 | −45 | Wise Lee - WIZEL (B12/Singapore) | 2W:307-264:B18 | 1st vs. B13 @11 |
| 11 | 4–3 | −75 | Chew Wei Wen - CWW17 (B8/Singapore) | 2L:341-479:B14 | 1st vs. B15 @9 |
| 12 | 3–4 | +106 | Daiwik Bansal - DAIWIKROX (B22/India) | 2W:437-287:B4 | 2nd vs. B5 @4 |
| 13 | 3–4 | −68 | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) | 1W:518-403:B9 | 2nd vs. B8 @9 |
| 14 | 3–4 | −317 | Prayoga Affandi - PRAYOGA (B14/Indonesia) | 1W:479-341:B8 | 2nd vs. B7 @7 |
| 15 | 3–4 | −424 | Reuben Moisey - REUBENM (B2/United Kingdom) | 1L:299-489:B20 | 2nd vs. B19 @6 |
| 16 | 2–5 | +4 | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) | 2L:366-381:B7 | 2nd vs. B12 @11 |
| 17 | 2–5 | −41 | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) | 2L:342-443:B24 | 2nd vs. B23 @1 |
| 18 | 2–5 | −415 | William Raichura - WRAICHURA (B5/United Kingdom) | 2L:308-567:B23 | 1st vs. B22 @4 |
| 19 | 2–5 | −642 | Joshua Moisey - JAGUARS (B3/United Kingdom) | 2L:352-421:B21 | 1st vs. B20 @3 |
| 20 | 1–6 | −586 | Alex Pylypenko - SHARPENERS (B4/United Kingdom) | 1L:287-437:B22 | 1st vs. B21 @5 |
| 21 | 1–6 | −704 | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) | 1L:329-387:B11 | 2nd vs. B10 @12 |
| 22 | 0–7 | −651 | Fong Ee Yeung - FONG (B9/Singapore) | 2L:403-518:B15 | 1st vs. B16 @10 |
| 23 | 0–7 | −1057 | Nur Febri Putranto - FEBRI (B18/Indonesia) | 1L:264-307:B12 | 2nd vs. B11 @8 |
| 24 | 0–7 | −1544 | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) | 2L:237-588:B10 | 2nd vs. B9 @10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.