Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8–0 | +1437 | Madhav Kamath - MGK28 (B23/India) | 1W:508-378:B6 | 1st vs. B1 @1 |
| 2 | 8–0 | +1230 | Suyash Manchali - SQUASHY (B21/India) | 2W:571-189:B4 | 1st vs. B5 @5 |
| 3 | 8–0 | +866 | Ekansh Arora - EKANSH27 (B24/India) | 2W:424-330:B1 | 1st vs. B2 @2 |
| 4 | 8–0 | +651 | Cayden Shanon Ten - CAYDEN (B7/Singapore) | 1W:440-280:B14 | 2nd vs. B15 @7 |
| 5 | 7–1 | +1253 | Gao Xinyue - HALCYON (B10/Singapore) | 1W:516-288:B17 | 1st vs. B18 @12 |
| 6 | 6–2 | +647 | Devansh Malpani - DEVANSH_MALPANI (B20/India) | 2W:379-331:B3 | 1st vs. B4 @3 |
| 7 | 6–2 | +621 | Rory Kemp - RAK1507 (B1/United Kingdom) | 1L:330-424:B24 | 2nd vs. B23 @1 |
| 8 | 6–2 | +599 | Ayush Bhatia - AYUSH24 (B19/India) | 1W:416-301:B2 | 1st vs. B3 @6 |
| 9 | 5–3 | +360 | Tham Kai Wei - EMERYZ (B11/Singapore) | 1W:460-318:B18 | 1st vs. B13 @8 |
| 10 | 4–4 | +14 | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) | 2W:414-332:B8 | 1st vs. B7 @7 |
| 11 | 4–4 | −91 | Wise Lee - WIZEL (B12/Singapore) | 1L:349-395:B13 | 2nd vs. B14 @11 |
| 12 | 4–4 | −157 | Chew Wei Wen - CWW17 (B8/Singapore) | 1L:332-414:B15 | 2nd vs. B16 @9 |
| 13 | 3–5 | +50 | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) | 2W:395-349:B12 | 2nd vs. B11 @8 |
| 14 | 3–5 | −128 | Daiwik Bansal - DAIWIKROX (B22/India) | 2L:220-454:B5 | 1st vs. B6 @4 |
| 15 | 3–5 | −181 | William Raichura - WRAICHURA (B5/United Kingdom) | 1W:454-220:B22 | 2nd vs. B21 @5 |
| 16 | 3–5 | −477 | Prayoga Affandi - PRAYOGA (B14/Indonesia) | 2L:280-440:B7 | 1st vs. B12 @11 |
| 17 | 3–5 | −539 | Reuben Moisey - REUBENM (B2/United Kingdom) | 2L:301-416:B19 | 2nd vs. B24 @2 |
| 18 | 2–6 | −171 | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) | 2L:378-508:B23 | 2nd vs. B22 @4 |
| 19 | 2–6 | −690 | Joshua Moisey - JAGUARS (B3/United Kingdom) | 1L:331-379:B20 | 2nd vs. B19 @6 |
| 20 | 1–7 | −486 | Fong Ee Yeung - FONG (B9/Singapore) | 1W:446-281:B16 | 2nd vs. B17 @10 |
| 21 | 1–7 | −932 | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) | 2L:288-516:B10 | 1st vs. B9 @10 |
| 22 | 1–7 | −968 | Alex Pylypenko - SHARPENERS (B4/United Kingdom) | 1L:189-571:B21 | 2nd vs. B20 @3 |
| 23 | 0–8 | −1199 | Nur Febri Putranto - FEBRI (B18/Indonesia) | 2L:318-460:B11 | 2nd vs. B10 @12 |
| 24 | 0–8 | −1709 | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) | 2L:281-446:B9 | 1st vs. B8 @9 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.