Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 10–0 | +1668 | Madhav Kamath - MGK28 (B23/India) | 2W:434-338:B2 | 2nd vs. B3 @1 |
| 2 | 10–0 | +1577 | Suyash Manchali - SQUASHY (B21/India) | 2W:542-291:B6 | 1st vs. B1 @5 |
| 3 | 10–0 | +1221 | Ekansh Arora - EKANSH27 (B24/India) | 2W:434-321:B3 | 1st vs. B4 @2 |
| 4 | 9–1 | +1507 | Gao Xinyue - HALCYON (B10/Singapore) | 2W:468-324:B13 | 1st vs. B14 @12 |
| 5 | 9–1 | +969 | Cayden Shanon Ten - CAYDEN (B7/Singapore) | 2W:570-237:B16 | 2nd vs. B17 @7 |
| 6 | 8–2 | +877 | Ayush Bhatia - AYUSH24 (B19/India) | 2W:406-319:B4 | 2nd vs. B5 @6 |
| 7 | 7–3 | +637 | Rory Kemp - RAK1507 (B1/United Kingdom) | 2W:440-289:B22 | 2nd vs. B21 @5 |
| 8 | 7–3 | +620 | Devansh Malpani - DEVANSH_MALPANI (B20/India) | 2W:391-365:B5 | 1st vs. B6 @3 |
| 9 | 7–3 | +479 | Tham Kai Wei - EMERYZ (B11/Singapore) | 2W:406-299:B14 | 1st vs. B15 @8 |
| 10 | 6–4 | +267 | Chew Wei Wen - CWW17 (B8/Singapore) | 1W:461-295:B17 | 2nd vs. B18 @9 |
| 11 | 6–4 | +30 | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) | 2W:428-427:B12 | 2nd vs. B11 @8 |
| 12 | 4–6 | −293 | Wise Lee - WIZEL (B12/Singapore) | 1L:427-428:B15 | 1st vs. B16 @11 |
| 13 | 4–6 | −383 | Prayoga Affandi - PRAYOGA (B14/Indonesia) | 1L:299-406:B11 | 2nd vs. B10 @12 |
| 14 | 3–7 | −106 | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) | 1L:324-468:B10 | 1st vs. B9 @10 |
| 15 | 3–7 | −285 | Daiwik Bansal - DAIWIKROX (B22/India) | 1L:289-440:B1 | 2nd vs. B2 @4 |
| 16 | 3–7 | −303 | William Raichura - WRAICHURA (B5/United Kingdom) | 1L:365-391:B20 | 1st vs. B19 @6 |
| 17 | 3–7 | −416 | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) | 1L:291-542:B21 | 2nd vs. B20 @3 |
| 18 | 3–7 | −877 | Reuben Moisey - REUBENM (B2/United Kingdom) | 1L:338-434:B23 | 1st vs. B22 @4 |
| 19 | 2–8 | −993 | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) | 2L:295-461:B8 | 1st vs. B7 @7 |
| 20 | 2–8 | −994 | Joshua Moisey - JAGUARS (B3/United Kingdom) | 1L:321-434:B24 | 1st vs. B23 @1 |
| 21 | 2–8 | −1002 | Alex Pylypenko - SHARPENERS (B4/United Kingdom) | 1L:319-406:B19 | 2nd vs. B24 @2 |
| 22 | 1–9 | −645 | Fong Ee Yeung - FONG (B9/Singapore) | 1L:291-345:B18 | 2nd vs. B13 @10 |
| 23 | 1–9 | −1255 | Nur Febri Putranto - FEBRI (B18/Indonesia) | 2W:345-291:B9 | 1st vs. B8 @9 |
| 24 | 0–10 | −2300 | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) | 1L:237-570:B7 | 2nd vs. B12 @11 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.