Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 11–0 | +1965 | Madhav Kamath - MGK28 (B23/India) | 2W:540-243:B3 | 2nd vs. B4 @1 |
| 2 | 10–1 | +1617 | Gao Xinyue - HALCYON (B10/Singapore) | 1W:471-361:B14 | 2nd vs. B15 @12 |
| 3 | 10–1 | +1409 | Suyash Manchali - SQUASHY (B21/India) | 1L:318-486:B1 | 2nd vs. B2 @5 |
| 4 | 10–1 | +1162 | Ekansh Arora - EKANSH27 (B24/India) | 1L:344-403:B4 | 1st vs. B5 @2 |
| 5 | 10–1 | +1101 | Cayden Shanon Ten - CAYDEN (B7/Singapore) | 2W:450-318:B17 | 1st vs. B18 @7 |
| 6 | 9–2 | +1009 | Ayush Bhatia - AYUSH24 (B19/India) | 2W:424-292:B5 | 2nd vs. B6 @6 |
| 7 | 8–3 | +805 | Rory Kemp - RAK1507 (B1/United Kingdom) | 2W:486-318:B21 | 2nd vs. B20 @3 |
| 8 | 7–4 | +505 | Devansh Malpani - DEVANSH_MALPANI (B20/India) | 1L:349-464:B6 | 1st vs. B1 @3 |
| 9 | 7–4 | +326 | Tham Kai Wei - EMERYZ (B11/Singapore) | 1L:280-433:B15 | 2nd vs. B16 @8 |
| 10 | 7–4 | +183 | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) | 2W:433-280:B11 | 1st vs. B10 @12 |
| 11 | 6–5 | +247 | Chew Wei Wen - CWW17 (B8/Singapore) | 2L:316-336:B18 | 1st vs. B13 @9 |
| 12 | 5–6 | −65 | Wise Lee - WIZEL (B12/Singapore) | 1W:435-207:B16 | 1st vs. B17 @11 |
| 13 | 4–7 | +82 | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) | 1W:496-308:B9 | 2nd vs. B8 @9 |
| 14 | 4–7 | −301 | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) | 2W:464-349:B20 | 1st vs. B19 @6 |
| 15 | 4–7 | −493 | Prayoga Affandi - PRAYOGA (B14/Indonesia) | 2L:361-471:B10 | 2nd vs. B9 @10 |
| 16 | 4–7 | −716 | Reuben Moisey - REUBENM (B2/United Kingdom) | 1W:494-333:B22 | 1st vs. B21 @5 |
| 17 | 3–8 | −435 | William Raichura - WRAICHURA (B5/United Kingdom) | 1L:292-424:B19 | 2nd vs. B24 @2 |
| 18 | 3–8 | −446 | Daiwik Bansal - DAIWIKROX (B22/India) | 2L:333-494:B2 | 1st vs. B3 @4 |
| 19 | 3–8 | −943 | Alex Pylypenko - SHARPENERS (B4/United Kingdom) | 2W:403-344:B24 | 1st vs. B23 @1 |
| 20 | 2–9 | −1125 | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) | 1L:318-450:B7 | 2nd vs. B12 @11 |
| 21 | 2–9 | −1235 | Nur Febri Putranto - FEBRI (B18/Indonesia) | 1W:336-316:B8 | 2nd vs. B7 @7 |
| 22 | 2–9 | −1291 | Joshua Moisey - JAGUARS (B3/United Kingdom) | 1L:243-540:B23 | 2nd vs. B22 @4 |
| 23 | 1–10 | −833 | Fong Ee Yeung - FONG (B9/Singapore) | 2L:308-496:B13 | 1st vs. B14 @10 |
| 24 | 0–11 | −2528 | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) | 2L:207-435:B12 | 1st vs. B11 @8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.