Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 14–0 | +2316 | Madhav Kamath - MGK28 (B23/India) | 1W:417-376:B10 | 2nd vs. B9 @1 |
| 2 | 12–2 | +1900 | Gao Xinyue - HALCYON (B10/Singapore) | 2L:376-417:B23 | 2nd vs. B24 @5 |
| 3 | 12–2 | +1533 | Suyash Manchali - SQUASHY (B21/India) | 1W:475-396:B8 | 2nd vs. B7 @4 |
| 4 | 12–2 | +1392 | Ekansh Arora - EKANSH27 (B24/India) | 2W:437-285:B11 | 1st vs. B10 @5 |
| 5 | 12–2 | +1379 | Cayden Shanon Ten - CAYDEN (B7/Singapore) | 1L:388-404:B20 | 1st vs. B21 @4 |
| 6 | 11–3 | +963 | Rory Kemp - RAK1507 (B1/United Kingdom) | 2W:451-387:B18 | 1st vs. B17 @12 |
| 7 | 9–5 | +785 | Ayush Bhatia - AYUSH24 (B19/India) | 1L:353-387:B12 | 2nd vs. B11 @6 |
| 8 | 9–5 | +560 | Devansh Malpani - DEVANSH_MALPANI (B20/India) | 2W:404-388:B7 | 1st vs. B12 @2 |
| 9 | 8–6 | +215 | Tham Kai Wei - EMERYZ (B11/Singapore) | 1L:285-437:B24 | 1st vs. B19 @6 |
| 10 | 8–6 | +142 | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) | 2L:390-412:B4 | 2nd vs. B5 @10 |
| 11 | 7–7 | +68 | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) | 1W:448-309:B17 | 2nd vs. B16 @11 |
| 12 | 7–7 | −56 | Wise Lee - WIZEL (B12/Singapore) | 2W:387-353:B19 | 2nd vs. B20 @2 |
| 13 | 6–8 | +281 | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) | 1W:427-238:B2 | 2nd vs. B3 @7 |
| 14 | 6–8 | +25 | Chew Wei Wen - CWW17 (B8/Singapore) | 2L:396-475:B21 | 1st vs. B22 @3 |
| 15 | 6–8 | −69 | William Raichura - WRAICHURA (B5/United Kingdom) | 2W:450-192:B16 | 1st vs. B15 @10 |
| 16 | 6–8 | −299 | Prayoga Affandi - PRAYOGA (B14/Indonesia) | 2W:503-305:B3 | 1st vs. B4 @9 |
| 17 | 6–8 | −791 | Reuben Moisey - REUBENM (B2/United Kingdom) | 2L:238-427:B13 | 2nd vs. B18 @8 |
| 18 | 5–9 | −868 | Alex Pylypenko - SHARPENERS (B4/United Kingdom) | 1W:412-390:B15 | 2nd vs. B14 @9 |
| 19 | 4–10 | −602 | Daiwik Bansal - DAIWIKROX (B22/India) | 1L:408-435:B9 | 2nd vs. B8 @3 |
| 20 | 2–12 | −961 | Fong Ee Yeung - FONG (B9/Singapore) | 2W:435-408:B22 | 1st vs. B23 @1 |
| 21 | 2–12 | −1425 | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) | 2L:309-448:B6 | 2nd vs. B1 @12 |
| 22 | 2–12 | −1633 | Nur Febri Putranto - FEBRI (B18/Indonesia) | 1L:387-451:B1 | 1st vs. B2 @8 |
| 23 | 2–12 | −1665 | Joshua Moisey - JAGUARS (B3/United Kingdom) | 1L:305-503:B14 | 1st vs. B13 @7 |
| 24 | 0–14 | −3190 | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) | 1L:192-450:B5 | 1st vs. B6 @11 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.