Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 16–0 | +2534 | Madhav Kamath - MGK28 (B23/India) | 1W:375-373:B8 | 2nd vs. B7 @1 |
| 2 | 14–2 | +2090 | Gao Xinyue - HALCYON (B10/Singapore) | 1W:552-364:B19 | 1st vs. B20 @2 |
| 3 | 14–2 | +1707 | Cayden Shanon Ten - CAYDEN (B7/Singapore) | 2W:554-326:B22 | 1st vs. B23 @1 |
| 4 | 13–3 | +1735 | Suyash Manchali - SQUASHY (B21/India) | 1W:584-282:B12 | 1st vs. B11 @4 |
| 5 | 13–3 | +1454 | Ekansh Arora - EKANSH27 (B24/India) | 2W:444-380:B9 | 1st vs. B8 @5 |
| 6 | 13–3 | +1204 | Rory Kemp - RAK1507 (B1/United Kingdom) | 1W:455-309:B16 | 2nd vs. B15 @12 |
| 7 | 10–6 | +822 | Ayush Bhatia - AYUSH24 (B19/India) | 2L:364-552:B10 | 1st vs. B9 @6 |
| 8 | 10–6 | +481 | Devansh Malpani - DEVANSH_MALPANI (B20/India) | 2W:353-327:B11 | 2nd vs. B10 @2 |
| 9 | 9–7 | +445 | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) | 1W:479-278:B15 | 1st vs. B14 @11 |
| 10 | 9–7 | +33 | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) | 2L:278-479:B6 | 1st vs. B1 @12 |
| 11 | 8–8 | +522 | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) | 1W:450-425:B4 | 2nd vs. B5 @10 |
| 12 | 8–8 | −36 | Tham Kai Wei - EMERYZ (B11/Singapore) | 1L:327-353:B20 | 2nd vs. B21 @4 |
| 13 | 8–8 | −253 | Wise Lee - WIZEL (B12/Singapore) | 2L:282-584:B21 | 2nd vs. B22 @3 |
| 14 | 7–9 | −308 | Prayoga Affandi - PRAYOGA (B14/Indonesia) | 1W:407-400:B5 | 2nd vs. B6 @11 |
| 15 | 7–9 | −808 | Reuben Moisey - REUBENM (B2/United Kingdom) | 2L:356-432:B17 | 1st vs. B16 @8 |
| 16 | 6–10 | −6 | Chew Wei Wen - CWW17 (B8/Singapore) | 2L:373-375:B23 | 2nd vs. B24 @5 |
| 17 | 6–10 | −168 | William Raichura - WRAICHURA (B5/United Kingdom) | 2L:400-407:B14 | 1st vs. B13 @10 |
| 18 | 6–10 | −877 | Alex Pylypenko - SHARPENERS (B4/United Kingdom) | 2L:425-450:B13 | 1st vs. B18 @9 |
| 19 | 5–11 | −801 | Daiwik Bansal - DAIWIKROX (B22/India) | 1L:326-554:B7 | 1st vs. B12 @3 |
| 20 | 3–13 | −1444 | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) | 1W:432-356:B2 | 1st vs. B3 @7 |
| 21 | 3–13 | −1688 | Nur Febri Putranto - FEBRI (B18/Indonesia) | 1W:406-402:B3 | 2nd vs. B4 @9 |
| 22 | 2–14 | −1241 | Fong Ee Yeung - FONG (B9/Singapore) | 1L:380-444:B24 | 2nd vs. B19 @6 |
| 23 | 2–14 | −1885 | Joshua Moisey - JAGUARS (B3/United Kingdom) | 2L:402-406:B18 | 2nd vs. B17 @7 |
| 24 | 0–16 | −3512 | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) | 2L:309-455:B1 | 2nd vs. B2 @8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.