Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 18–0 | +2734 | Madhav Kamath - MGK28 (B23/India) | 2W:486-367:B12 |
| 2 | 16–2 | +2300 | Gao Xinyue - HALCYON (B10/Singapore) | 1W:504-332:B21 |
| 3 | 15–3 | +1512 | Ekansh Arora - EKANSH27 (B24/India) | 1W:426-385:B7 |
| 4 | 14–4 | +1682 | Suyash Manchali - SQUASHY (B21/India) | 2L:332-504:B10 |
| 5 | 14–4 | +1585 | Cayden Shanon Ten - CAYDEN (B7/Singapore) | 2L:385-426:B24 |
| 6 | 14–4 | +1298 | Rory Kemp - RAK1507 (B1/United Kingdom) | 1L:392-448:B14 |
| 7 | 11–7 | +826 | Ayush Bhatia - AYUSH24 (B19/India) | 1L:305-483:B8 |
| 8 | 11–7 | +656 | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) | 2W:470-323:B13 |
| 9 | 10–8 | +308 | Devansh Malpani - DEVANSH_MALPANI (B20/India) | 1L:251-386:B9 |
| 10 | 9–9 | −108 | Tham Kai Wei - EMERYZ (B11/Singapore) | 2W:398-351:B22 |
| 11 | 9–9 | −128 | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) | 1L:408-419:B2 |
| 12 | 9–9 | −285 | Wise Lee - WIZEL (B12/Singapore) | 1L:367-486:B23 |
| 13 | 9–9 | −685 | Reuben Moisey - REUBENM (B2/United Kingdom) | 2W:419-408:B15 |
| 14 | 8–10 | +329 | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) | 1L:323-470:B6 |
| 15 | 8–10 | −73 | William Raichura - WRAICHURA (B5/United Kingdom) | 2W:381-332:B18 |
| 16 | 8–10 | −316 | Prayoga Affandi - PRAYOGA (B14/Indonesia) | 2W:448-392:B1 |
| 17 | 8–10 | −711 | Alex Pylypenko - SHARPENERS (B4/United Kingdom) | 2W:450-363:B17 |
| 18 | 7–11 | +155 | Chew Wei Wen - CWW17 (B8/Singapore) | 2W:483-305:B19 |
| 19 | 5–13 | −935 | Daiwik Bansal - DAIWIKROX (B22/India) | 1L:351-398:B11 |
| 20 | 4–14 | −1479 | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) | 1L:363-450:B4 |
| 21 | 3–15 | −1288 | Fong Ee Yeung - FONG (B9/Singapore) | 2W:386-251:B20 |
| 22 | 3–15 | −1816 | Nur Febri Putranto - FEBRI (B18/Indonesia) | 1L:332-381:B5 |
| 23 | 3–15 | −1824 | Joshua Moisey - JAGUARS (B3/United Kingdom) | 1W:371-258:B16 |
| 24 | 0–18 | −3737 | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) | 2L:258-371:B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.