Back to round index.
| Division B Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chew Wei Wen - CWW17 (B8/Singapore) 0–2 −334 (1st:0, 2nd:2) | 2nd | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) 1–1 +106 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) 0–2 −34 (1st:1, 2nd:1) | 2nd | Madhav Kamath - MGK28 (B23/India) 2–0 +559 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daiwik Bansal - DAIWIKROX (B22/India) 1–1 +91 (1st:1, 2nd:1) | 2nd | Nur Febri Putranto - FEBRI (B18/Indonesia) 0–2 −311 (1st:2, 2nd:0) | |||||||
| Division B Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) 0–2 −350 (1st:1, 2nd:1) | 2nd | Devansh Malpani - DEVANSH_MALPANI (B20/India) 1–1 +144 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ekansh Arora - EKANSH27 (B24/India) 2–0 +95 (1st:1, 2nd:1) | 2nd | Prayoga Affandi - PRAYOGA (B14/Indonesia) 1–1 −87 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayush Bhatia - AYUSH24 (B19/India) 1–1 −43 (1st:0, 2nd:2) | 2nd | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) 1–1 −80 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rory Kemp - RAK1507 (B1/United Kingdom) 1–1 +210 (1st:1, 2nd:1) | 2nd | Fong Ee Yeung - FONG (B9/Singapore) 0–2 −30 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wise Lee - WIZEL (B12/Singapore) 0–2 −268 (1st:0, 2nd:2) | 2nd | Alex Pylypenko - SHARPENERS (B4/United Kingdom) 0–2 −209 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joshua Moisey - JAGUARS (B3/United Kingdom) 1–1 −323 (1st:1, 2nd:1) | 2nd | Tham Kai Wei - EMERYZ (B11/Singapore) 2–0 +178 (1st:2, 2nd:0) | |||||||
| Division B Round 3 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Gao Xinyue - HALCYON (B10/Singapore) 2–0 +412 (1st:0, 2nd:2) | 2nd | Reuben Moisey - REUBENM (B2/United Kingdom) 2–0 +94 (1st:2, 2nd:0) | |||||||
| Division B Round 3 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suyash Manchali - SQUASHY (B21/India) 2–0 +329 (1st:1, 2nd:1) | 2nd | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) 1–1 −313 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | William Raichura - WRAICHURA (B5/United Kingdom) 1–1 +42 (1st:1, 2nd:1) | 2nd | Cayden Shanon Ten - CAYDEN (B7/Singapore) 2–0 +122 (1st:2, 2nd:0) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.