Back to round index.
| Division B Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) 2–3 +197 (1st:3, 2nd:2) | 2nd | Tham Kai Wei - EMERYZ (B11/Singapore) 2–3 +23 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) 1–4 −587 (1st:2, 2nd:3) | 2nd | Ekansh Arora - EKANSH27 (B24/India) 5–0 +612 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayush Bhatia - AYUSH24 (B19/India) 4–1 +349 (1st:2, 2nd:3) | 2nd | Nur Febri Putranto - FEBRI (B18/Indonesia) 0–5 −754 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daiwik Bansal - DAIWIKROX (B22/India) 2–3 +68 (1st:2, 2nd:3) | 2nd | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) 1–4 −295 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) 0–5 −1080 (1st:2, 2nd:3) | 2nd | Madhav Kamath - MGK28 (B23/India) 5–0 +935 (1st:2, 2nd:3) | |||||||
| Division B Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fong Ee Yeung - FONG (B9/Singapore) 0–5 −467 (1st:2, 2nd:3) | 2nd | Alex Pylypenko - SHARPENERS (B4/United Kingdom) 0–5 −505 (1st:2, 2nd:3) | |||||||
| Division B Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chew Wei Wen - CWW17 (B8/Singapore) 3–2 −11 (1st:3, 2nd:2) | 2nd | Joshua Moisey - JAGUARS (B3/United Kingdom) 2–3 −499 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) 1–4 −36 (1st:3, 2nd:2) | 2nd | Devansh Malpani - DEVANSH_MALPANI (B20/India) 4–1 +464 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cayden Shanon Ten - CAYDEN (B7/Singapore) 5–0 +358 (1st:2, 2nd:3) | 2nd | Reuben Moisey - REUBENM (B2/United Kingdom) 3–2 −116 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | William Raichura - WRAICHURA (B5/United Kingdom) 2–3 −58 (1st:2, 2nd:3) | 2nd | Gao Xinyue - HALCYON (B10/Singapore) 4–1 +576 (1st:2, 2nd:3) | |||||||
| Division B Round 6 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rory Kemp - RAK1507 (B1/United Kingdom) 4–1 +476 (1st:2, 2nd:3) | 2nd | Wise Lee - WIZEL (B12/Singapore) 3–2 +26 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prayoga Affandi - PRAYOGA (B14/Indonesia) 2–3 −449 (1st:2, 2nd:3) | 2nd | Suyash Manchali - SQUASHY (B21/India) 5–0 +773 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.