Back to round index.
| Division B Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Madhav Kamath - MGK28 (B23/India) 8–0 +1437 (1st:4, 2nd:4) | 2nd | Rory Kemp - RAK1507 (B1/United Kingdom) 6–2 +621 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ekansh Arora - EKANSH27 (B24/India) 8–0 +866 (1st:4, 2nd:4) | 2nd | Reuben Moisey - REUBENM (B2/United Kingdom) 3–5 −539 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Devansh Malpani - DEVANSH_MALPANI (B20/India) 6–2 +647 (1st:3, 2nd:5) | 2nd | Alex Pylypenko - SHARPENERS (B4/United Kingdom) 1–7 −968 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daiwik Bansal - DAIWIKROX (B22/India) 3–5 −128 (1st:3, 2nd:5) | 2nd | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) 2–6 −171 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suyash Manchali - SQUASHY (B21/India) 8–0 +1230 (1st:4, 2nd:4) | 2nd | William Raichura - WRAICHURA (B5/United Kingdom) 3–5 −181 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayush Bhatia - AYUSH24 (B19/India) 6–2 +599 (1st:4, 2nd:4) | 2nd | Joshua Moisey - JAGUARS (B3/United Kingdom) 2–6 −690 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) 4–4 +14 (1st:4, 2nd:4) | 2nd | Cayden Shanon Ten - CAYDEN (B7/Singapore) 8–0 +651 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tham Kai Wei - EMERYZ (B11/Singapore) 5–3 +360 (1st:4, 2nd:4) | 2nd | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) 3–5 +50 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) 0–8 −1709 (1st:3, 2nd:5) | 2nd | Chew Wei Wen - CWW17 (B8/Singapore) 4–4 −157 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) 1–7 −932 (1st:4, 2nd:4) | 2nd | Fong Ee Yeung - FONG (B9/Singapore) 1–7 −486 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prayoga Affandi - PRAYOGA (B14/Indonesia) 3–5 −477 (1st:4, 2nd:4) | 2nd | Wise Lee - WIZEL (B12/Singapore) 4–4 −91 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gao Xinyue - HALCYON (B10/Singapore) 7–1 +1253 (1st:4, 2nd:4) | 2nd | Nur Febri Putranto - FEBRI (B18/Indonesia) 0–8 −1199 (1st:4, 2nd:4) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.