Back to round index.
| Division B Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joshua Moisey - JAGUARS (B3/United Kingdom) 2–8 −994 (1st:5, 2nd:5) | 2nd | Madhav Kamath - MGK28 (B23/India) 10–0 +1668 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ekansh Arora - EKANSH27 (B24/India) 10–0 +1221 (1st:5, 2nd:5) | 2nd | Alex Pylypenko - SHARPENERS (B4/United Kingdom) 2–8 −1002 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Devansh Malpani - DEVANSH_MALPANI (B20/India) 7–3 +620 (1st:4, 2nd:6) | 2nd | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) 3–7 −416 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reuben Moisey - REUBENM (B2/United Kingdom) 3–7 −877 (1st:5, 2nd:5) | 2nd | Daiwik Bansal - DAIWIKROX (B22/India) 3–7 −285 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suyash Manchali - SQUASHY (B21/India) 10–0 +1577 (1st:5, 2nd:5) | 2nd | Rory Kemp - RAK1507 (B1/United Kingdom) 7–3 +637 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | William Raichura - WRAICHURA (B5/United Kingdom) 3–7 −303 (1st:5, 2nd:5) | 2nd | Ayush Bhatia - AYUSH24 (B19/India) 8–2 +877 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) 2–8 −993 (1st:5, 2nd:5) | 2nd | Cayden Shanon Ten - CAYDEN (B7/Singapore) 9–1 +969 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tham Kai Wei - EMERYZ (B11/Singapore) 7–3 +479 (1st:5, 2nd:5) | 2nd | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) 6–4 +30 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nur Febri Putranto - FEBRI (B18/Indonesia) 1–9 −1255 (1st:4, 2nd:6) | 2nd | Chew Wei Wen - CWW17 (B8/Singapore) 6–4 +267 (1st:6, 2nd:4) | |||||||
| Division B Round 11 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) 3–7 −106 (1st:5, 2nd:5) | 2nd | Fong Ee Yeung - FONG (B9/Singapore) 1–9 −645 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wise Lee - WIZEL (B12/Singapore) 4–6 −293 (1st:5, 2nd:5) | 2nd | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) 0–10 −2300 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gao Xinyue - HALCYON (B10/Singapore) 9–1 +1507 (1st:5, 2nd:5) | 2nd | Prayoga Affandi - PRAYOGA (B14/Indonesia) 4–6 −383 (1st:6, 2nd:4) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.