Back to round index.
| Division B Round 12 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Pylypenko - SHARPENERS (B4/United Kingdom) 3–8 −943 (1st:5, 2nd:6) | 2nd | Madhav Kamath - MGK28 (B23/India) 11–0 +1965 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ekansh Arora - EKANSH27 (B24/India) 10–1 +1162 (1st:6, 2nd:5) | 2nd | William Raichura - WRAICHURA (B5/United Kingdom) 3–8 −435 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Devansh Malpani - DEVANSH_MALPANI (B20/India) 7–4 +505 (1st:5, 2nd:6) | 2nd | Rory Kemp - RAK1507 (B1/United Kingdom) 8–3 +805 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daiwik Bansal - DAIWIKROX (B22/India) 3–8 −446 (1st:5, 2nd:6) | 2nd | Joshua Moisey - JAGUARS (B3/United Kingdom) 2–9 −1291 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reuben Moisey - REUBENM (B2/United Kingdom) 4–7 −716 (1st:6, 2nd:5) | 2nd | Suyash Manchali - SQUASHY (B21/India) 10–1 +1409 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) 4–7 −301 (1st:5, 2nd:6) | 2nd | Ayush Bhatia - AYUSH24 (B19/India) 9–2 +1009 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cayden Shanon Ten - CAYDEN (B7/Singapore) 10–1 +1101 (1st:5, 2nd:6) | 2nd | Nur Febri Putranto - FEBRI (B18/Indonesia) 2–9 −1235 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) 0–11 −2528 (1st:5, 2nd:6) | 2nd | Tham Kai Wei - EMERYZ (B11/Singapore) 7–4 +326 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chew Wei Wen - CWW17 (B8/Singapore) 6–5 +247 (1st:6, 2nd:5) | 2nd | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) 4–7 +82 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Fong Ee Yeung - FONG (B9/Singapore) 1–10 −833 (1st:5, 2nd:6) | 2nd | Prayoga Affandi - PRAYOGA (B14/Indonesia) 4–7 −493 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wise Lee - WIZEL (B12/Singapore) 5–6 −65 (1st:6, 2nd:5) | 2nd | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) 2–9 −1125 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) 7–4 +183 (1st:5, 2nd:6) | 2nd | Gao Xinyue - HALCYON (B10/Singapore) 10–1 +1617 (1st:6, 2nd:5) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.