Back to round index.
| Division B Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Madhav Kamath - MGK28 (B23/India) 13–0 +2275 (1st:6, 2nd:7) | 2nd | Gao Xinyue - HALCYON (B10/Singapore) 12–1 +1941 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cayden Shanon Ten - CAYDEN (B7/Singapore) 12–1 +1395 (1st:6, 2nd:7) | 2nd | Devansh Malpani - DEVANSH_MALPANI (B20/India) 8–5 +544 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daiwik Bansal - DAIWIKROX (B22/India) 4–9 −575 (1st:6, 2nd:7) | 2nd | Fong Ee Yeung - FONG (B9/Singapore) 1–12 −988 (1st:6, 2nd:7) | |||||||
| Division B Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suyash Manchali - SQUASHY (B21/India) 11–2 +1454 (1st:7, 2nd:6) | 2nd | Chew Wei Wen - CWW17 (B8/Singapore) 6–7 +104 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tham Kai Wei - EMERYZ (B11/Singapore) 8–5 +367 (1st:6, 2nd:7) | 2nd | Ekansh Arora - EKANSH27 (B24/India) 11–2 +1240 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayush Bhatia - AYUSH24 (B19/India) 9–4 +819 (1st:6, 2nd:7) | 2nd | Wise Lee - WIZEL (B12/Singapore) 6–7 −90 (1st:8, 2nd:5) | |||||||
| Division B Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joshua Moisey - JAGUARS (B3/United Kingdom) 2–11 −1467 (1st:6, 2nd:7) | 2nd | Prayoga Affandi - PRAYOGA (B14/Indonesia) 5–8 −497 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) 5–8 +92 (1st:6, 2nd:7) | 2nd | Reuben Moisey - REUBENM (B2/United Kingdom) 6–7 −602 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Pylypenko - SHARPENERS (B4/United Kingdom) 4–9 −890 (1st:7, 2nd:6) | 2nd | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) 8–5 +164 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) 0–13 −2932 (1st:6, 2nd:7) | 2nd | William Raichura - WRAICHURA (B5/United Kingdom) 5–8 −327 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) 6–7 −71 (1st:6, 2nd:7) | 2nd | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) 2–11 −1286 (1st:6, 2nd:7) | |||||||
| Division B Round 14 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nur Febri Putranto - FEBRI (B18/Indonesia) 2–11 −1569 (1st:6, 2nd:7) | 2nd | Rory Kemp - RAK1507 (B1/United Kingdom) 10–3 +899 (1st:6, 2nd:7) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.