Back to round index.
| Division B Round 16 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Madhav Kamath - MGK28 (B23/India) 15–0 +2532 (1st:7, 2nd:8) | 2nd | Chew Wei Wen - CWW17 (B8/Singapore) 6–9 −4 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tham Kai Wei - EMERYZ (B11/Singapore) 8–7 −10 (1st:8, 2nd:7) | 2nd | Devansh Malpani - DEVANSH_MALPANI (B20/India) 9–6 +455 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daiwik Bansal - DAIWIKROX (B22/India) 5–10 −573 (1st:7, 2nd:8) | 2nd | Cayden Shanon Ten - CAYDEN (B7/Singapore) 13–2 +1479 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suyash Manchali - SQUASHY (B21/India) 12–3 +1433 (1st:8, 2nd:7) | 2nd | Wise Lee - WIZEL (B12/Singapore) 8–7 +49 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fong Ee Yeung - FONG (B9/Singapore) 2–13 −1177 (1st:7, 2nd:8) | 2nd | Ekansh Arora - EKANSH27 (B24/India) 12–3 +1390 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gao Xinyue - HALCYON (B10/Singapore) 13–2 +1902 (1st:7, 2nd:8) | 2nd | Ayush Bhatia - AYUSH24 (B19/India) 10–5 +1010 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nur Febri Putranto - FEBRI (B18/Indonesia) 2–13 −1692 (1st:8, 2nd:7) | 2nd | Joshua Moisey - JAGUARS (B3/United Kingdom) 2–13 −1881 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) 2–13 −1520 (1st:6, 2nd:9) | 2nd | Reuben Moisey - REUBENM (B2/United Kingdom) 7–8 −732 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) 7–8 +497 (1st:7, 2nd:8) | 2nd | Alex Pylypenko - SHARPENERS (B4/United Kingdom) 6–9 −852 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Prayoga Affandi - PRAYOGA (B14/Indonesia) 6–9 −315 (1st:8, 2nd:7) | 2nd | William Raichura - WRAICHURA (B5/United Kingdom) 6–9 −161 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) 8–7 +244 (1st:7, 2nd:8) | 2nd | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) 9–6 +234 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rory Kemp - RAK1507 (B1/United Kingdom) 12–3 +1058 (1st:7, 2nd:8) | 2nd | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) 0–15 −3366 (1st:8, 2nd:7) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.