Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 | Round 33 | Round 34 | Round 35 | Round 36 | Round 37 | Round 38 | Round 39 | Round 40 | Round 41 | Round 42 | Round 43 | Round 44 | Round 45 | Round 46 | Round 47 | Round 48 | Round 49 | Round 50 | Round 51 | Round 52 | Round 53 | Round 54 | Round 55 | Round 56 | Round 57 | Round 58 | Round 59 | Round 60 | Round 61 | Round 62 | Round 63 | Round 64 | Round 65 | Round 66 | Round 67 | Round 68 | Round 69 | Round 70 | Round 71 | Round 72 | Round 73 | Round 74 | Round 75 | Round 76 | Round 77 | Round 78 | Round 79 | Round 80 | Round 81 | Round 82 | Round 83 | Round 84 | Round 85 | Round 86 | Round 87 | Round 88 | Round 89 | Round 90 | Round 91 | Round 92 | Round 93 | Round 94 | Round 95 | Round 96 | Round 97 | Round 98 | Round 99 | Round 100 | Round 101 | Round 102 | Round 103 | Round 104 | Round 105 | Round 106 | Round 107 | Round 108 | Round 109 | Round 110 | Round 111 | Round 112 | Round 113 | Round 114 | Round 115 | Round 116 | Round 117 | Round 118 | Round 119 | Round 120 | Round 121 | Round 122 | Round 123 | Round 124 | Round 125 | Round 126 | Round 127 | Round 128 | Round 129 | Round 130 | Round 131 | Round 132 | Round 133 | Round 134 | Round 135 | Round 136 | Round 137 | Round 138 | Round 139 | Round 140 | Round 141 | Round 142 | Round 143 | Round 144 | Round 145 | Round 146 | Round 147 | Round 148 | Round 149 | Round 150 | Round 151 | Round 152 | Round 153 | Round 154 | Round 155 | Round 156 | Round 157 | Round 158 | Round 159 | Round 160 | Round 161 | Round 162 | Round 163 | Round 164 | Round 165 | Round 166 | Round 167 | Round 168 | Round 169 | Round 170 | Round 171 | Round 172 | Round 173 | Round 174 | Round 175 | Round 176 | Round 177 | Round 178 | Round 179 | Round 180 | Round 181 | Round 182 | Round 183 | Round 184 | Round 185 | Round 186 | Round 187 | Round 188 | Round 189 | Round 190 | Round 191 | Round 192 | Round 193 | Round 194 | Round 195 | Round 196 | Round 197 | Round 198 | Round 199 | Round 200 | Round 201 | Round 202 | Round 203 | Round 204 | Round 205 | Round 206 | Round 207 | Round 208 | Round 209 | Round 210 | Round 211 | Round 212 | Round 213 | Round 214 | Round 215 | Round 216 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Rory Kemp - RAK1507 United Kingdom | 391-450 0.0-1.0 -59 = -59 | 525-256 1.0-1.0 +269 = +210 | 474-337 2.0-1.0 +137 = +347 | 479-442 3.0-1.0 +37 = +384 | 398-306 4.0-1.0 +92 = +476 | 399-285 5.0-1.0 +114 = +590 | 455-330 6.0-1.0 +125 = +715 | 330-424 6.0-2.0 -94 = +621 | 367-502 6.0-3.0 -135 = +486 | 440-289 7.0-3.0 +151 = +637 | 486-318 8.0-3.0 +168 = +805 | 423-420 9.0-3.0 +3 = +808 | 473-382 10.0-3.0 +91 = +899 | 451-387 11.0-3.0 +64 = +963 | 441-346 12.0-3.0 +95 = +1058 | 455-309 13.0-3.0 +146 = +1204 | 462-312 14.0-3.0 +150 = +1354 | 392-448 14.0-4.0 -56 = +1298 | 1. Rory Kemp - RAK1507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Reuben Moisey - REUBENM United Kingdom | 411-346 1.0-0.0 +65 = +65 | 407-378 2.0-0.0 +29 = +94 | 332-459 2.0-1.0 -127 = -33 | 435-404 3.0-1.0 +31 = -2 | 325-439 3.0-2.0 -114 = -116 | 344-462 3.0-3.0 -118 = -234 | 299-489 3.0-4.0 -190 = -424 | 301-416 3.0-5.0 -115 = -539 | 243-485 3.0-6.0 -242 = -781 | 338-434 3.0-7.0 -96 = -877 | 494-333 4.0-7.0 +161 = -716 | 475-391 5.0-7.0 +84 = -632 | 415-385 6.0-7.0 +30 = -602 | 238-427 6.0-8.0 -189 = -791 | 386-327 7.0-8.0 +59 = -732 | 356-432 7.0-9.0 -76 = -808 | 403-291 8.0-9.0 +112 = -696 | 419-408 9.0-9.0 +11 = -685 | 2. Reuben Moisey - REUBENM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Joshua Moisey - JAGUARS United Kingdom | 356-355 1.0-0.0 +1 = +1 | 277-601 1.0-1.0 -324 = -323 | 369-337 2.0-1.0 +32 = -291 | 341-467 2.0-2.0 -126 = -417 | 322-404 2.0-3.0 -82 = -499 | 337-411 2.0-4.0 -74 = -573 | 352-421 2.0-5.0 -69 = -642 | 331-379 2.0-6.0 -48 = -690 | 244-435 2.0-7.0 -191 = -881 | 321-434 2.0-8.0 -113 = -994 | 243-540 2.0-9.0 -297 = -1291 | 311-432 2.0-10.0 -121 = -1412 | 368-423 2.0-11.0 -55 = -1467 | 305-503 2.0-12.0 -198 = -1665 | 313-529 2.0-13.0 -216 = -1881 | 402-406 2.0-14.0 -4 = -1885 | 306-358 2.0-15.0 -52 = -1937 | 371-258 3.0-15.0 +113 = -1824 | 3. Joshua Moisey - JAGUARS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Alex Pylypenko - SHARPENERS United Kingdom | 373-461 0.0-1.0 -88 = -88 | 337-458 0.0-2.0 -121 = -209 | 328-382 0.0-3.0 -54 = -263 | 314-391 0.0-4.0 -77 = -340 | 323-488 0.0-5.0 -165 = -505 | 383-314 1.0-5.0 +69 = -436 | 287-437 1.0-6.0 -150 = -586 | 189-571 1.0-7.0 -382 = -968 | 446-393 2.0-7.0 +53 = -915 | 319-406 2.0-8.0 -87 = -1002 | 403-344 3.0-8.0 +59 = -943 | 366-488 3.0-9.0 -122 = -1065 | 403-228 4.0-9.0 +175 = -890 | 412-390 5.0-9.0 +22 = -868 | 444-428 6.0-9.0 +16 = -852 | 425-450 6.0-10.0 -25 = -877 | 374-295 7.0-10.0 +79 = -798 | 450-363 8.0-10.0 +87 = -711 | 4. Alex Pylypenko - SHARPENERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. William Raichura - WRAICHURA United Kingdom | 346-403 0.0-1.0 -57 = -57 | 421-322 1.0-1.0 +99 = +42 | 380-457 1.0-2.0 -77 = -35 | 293-399 1.0-3.0 -106 = -141 | 366-283 2.0-3.0 +83 = -58 | 354-452 2.0-4.0 -98 = -156 | 308-567 2.0-5.0 -259 = -415 | 454-220 3.0-5.0 +234 = -181 | 334-430 3.0-6.0 -96 = -277 | 365-391 3.0-7.0 -26 = -303 | 292-424 3.0-8.0 -132 = -435 | 352-295 4.0-8.0 +57 = -378 | 389-338 5.0-8.0 +51 = -327 | 450-192 6.0-8.0 +258 = -69 | 337-429 6.0-9.0 -92 = -161 | 400-407 6.0-10.0 -7 = -168 | 371-325 7.0-10.0 +46 = -122 | 381-332 8.0-10.0 +49 = -73 | 5. William Raichura - WRAICHURA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Aehzam Ahmed Siddiqui - RAVEN10435 United Kingdom | 520-351 1.0-0.0 +169 = +169 | 315-378 1.0-1.0 -63 = +106 | 344-396 1.0-2.0 -52 = +54 | 495-278 2.0-2.0 +217 = +271 | 407-481 2.0-3.0 -74 = +197 | 331-468 2.0-4.0 -137 = +60 | 342-443 2.0-5.0 -101 = -41 | 378-508 2.0-6.0 -130 = -171 | 395-389 3.0-6.0 +6 = -165 | 291-542 3.0-7.0 -251 = -416 | 464-349 4.0-7.0 +115 = -301 | 426-376 5.0-7.0 +50 = -251 | 454-274 6.0-7.0 +180 = -71 | 448-309 7.0-7.0 +139 = +68 | 448-272 8.0-7.0 +176 = +244 | 479-278 9.0-7.0 +201 = +445 | 429-365 10.0-7.0 +64 = +509 | 470-323 11.0-7.0 +147 = +656 | 6. Aehzam Ahmed Siddiqui - RAVEN10435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Cayden Shanon Ten - CAYDEN Singapore | 450-391 1.0-0.0 +59 = +59 | 378-315 2.0-0.0 +63 = +122 | 457-380 3.0-0.0 +77 = +199 | 391-314 4.0-0.0 +77 = +276 | 404-322 5.0-0.0 +82 = +358 | 462-344 6.0-0.0 +118 = +476 | 381-366 7.0-0.0 +15 = +491 | 440-280 8.0-0.0 +160 = +651 | 441-456 8.0-1.0 -15 = +636 | 570-237 9.0-1.0 +333 = +969 | 450-318 10.0-1.0 +132 = +1101 | 457-303 11.0-1.0 +154 = +1255 | 503-363 12.0-1.0 +140 = +1395 | 388-404 12.0-2.0 -16 = +1379 | 445-345 13.0-2.0 +100 = +1479 | 554-326 14.0-2.0 +228 = +1707 | 393-474 14.0-3.0 -81 = +1626 | 385-426 14.0-4.0 -41 = +1585 | 7. Cayden Shanon Ten - CAYDEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Chew Wei Wen - CWW17 Singapore | 346-411 0.0-1.0 -65 = -65 | 256-525 0.0-2.0 -269 = -334 | 396-344 1.0-2.0 +52 = -282 | 399-293 2.0-2.0 +106 = -176 | 488-323 3.0-2.0 +165 = -11 | 411-337 4.0-2.0 +74 = +63 | 341-479 4.0-3.0 -138 = -75 | 332-414 4.0-4.0 -82 = -157 | 499-241 5.0-4.0 +258 = +101 | 461-295 6.0-4.0 +166 = +267 | 316-336 6.0-5.0 -20 = +247 | 327-428 6.0-6.0 -101 = +146 | 356-398 6.0-7.0 -42 = +104 | 396-475 6.0-8.0 -79 = +25 | 386-415 6.0-9.0 -29 = -4 | 373-375 6.0-10.0 -2 = -6 | 392-409 6.0-11.0 -17 = -23 | 483-305 7.0-11.0 +178 = +155 | 8. Chew Wei Wen - CWW17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Fong Ee Yeung - FONG Singapore | 355-356 0.0-1.0 -1 = -1 | 378-407 0.0-2.0 -29 = -30 | 337-474 0.0-3.0 -137 = -167 | 278-495 0.0-4.0 -217 = -384 | 283-366 0.0-5.0 -83 = -467 | 314-383 0.0-6.0 -69 = -536 | 403-518 0.0-7.0 -115 = -651 | 446-281 1.0-7.0 +165 = -486 | 319-424 1.0-8.0 -105 = -591 | 291-345 1.0-9.0 -54 = -645 | 308-496 1.0-10.0 -188 = -833 | 354-380 1.0-11.0 -26 = -859 | 330-459 1.0-12.0 -129 = -988 | 435-408 2.0-12.0 +27 = -961 | 295-511 2.0-13.0 -216 = -1177 | 380-444 2.0-14.0 -64 = -1241 | 301-483 2.0-15.0 -182 = -1423 | 386-251 3.0-15.0 +135 = -1288 | 9. Fong Ee Yeung - FONG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Gao Xinyue - HALCYON Singapore | 461-373 1.0-0.0 +88 = +88 | 601-277 2.0-0.0 +324 = +412 | 459-332 3.0-0.0 +127 = +539 | 442-479 3.0-1.0 -37 = +502 | 481-407 4.0-1.0 +74 = +576 | 452-354 5.0-1.0 +98 = +674 | 588-237 6.0-1.0 +351 = +1025 | 516-288 7.0-1.0 +228 = +1253 | 448-338 8.0-1.0 +110 = +1363 | 468-324 9.0-1.0 +144 = +1507 | 471-361 10.0-1.0 +110 = +1617 | 465-391 11.0-1.0 +74 = +1691 | 525-275 12.0-1.0 +250 = +1941 | 376-417 12.0-2.0 -41 = +1900 | 422-420 13.0-2.0 +2 = +1902 | 552-364 14.0-2.0 +188 = +2090 | 398-360 15.0-2.0 +38 = +2128 | 504-332 16.0-2.0 +172 = +2300 | 10. Gao Xinyue - HALCYON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Tham Kai Wei - EMERYZ Singapore | 403-346 1.0-0.0 +57 = +57 | 458-337 2.0-0.0 +121 = +178 | 337-369 2.0-1.0 -32 = +146 | 404-435 2.0-2.0 -31 = +115 | 306-398 2.0-3.0 -92 = +23 | 468-331 3.0-3.0 +137 = +160 | 387-329 4.0-3.0 +58 = +218 | 460-318 5.0-3.0 +142 = +360 | 361-349 6.0-3.0 +12 = +372 | 406-299 7.0-3.0 +107 = +479 | 280-433 7.0-4.0 -153 = +326 | 485-256 8.0-4.0 +229 = +555 | 316-504 8.0-5.0 -188 = +367 | 285-437 8.0-6.0 -152 = +215 | 280-505 8.0-7.0 -225 = -10 | 327-353 8.0-8.0 -26 = -36 | 326-445 8.0-9.0 -119 = -155 | 398-351 9.0-9.0 +47 = -108 | 11. Tham Kai Wei - EMERYZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Wise Lee - WIZEL Singapore | 351-520 0.0-1.0 -169 = -169 | 322-421 0.0-2.0 -99 = -268 | 382-328 1.0-2.0 +54 = -214 | 467-341 2.0-2.0 +126 = -88 | 439-325 3.0-2.0 +114 = +26 | 285-399 3.0-3.0 -114 = -88 | 307-264 4.0-3.0 +43 = -45 | 349-395 4.0-4.0 -46 = -91 | 285-486 4.0-5.0 -201 = -292 | 427-428 4.0-6.0 -1 = -293 | 435-207 5.0-6.0 +228 = -65 | 382-272 6.0-6.0 +110 = +45 | 287-422 6.0-7.0 -135 = -90 | 387-353 7.0-7.0 +34 = -56 | 422-317 8.0-7.0 +105 = +49 | 282-584 8.0-8.0 -302 = -253 | 436-349 9.0-8.0 +87 = -166 | 367-486 9.0-9.0 -119 = -285 | 12. Wise Lee - WIZEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Arya Dhita Dwi Pangestu Arya - YARAA Indonesia | 392-417 0.0-1.0 -25 = -25 | 428-437 0.0-2.0 -9 = -34 | 356-401 0.0-3.0 -45 = -79 | 374-326 1.0-3.0 +48 = -31 | 414-419 1.0-4.0 -5 = -36 | 386-331 2.0-4.0 +55 = +19 | 366-381 2.0-5.0 -15 = +4 | 395-349 3.0-5.0 +46 = +50 | 349-361 3.0-6.0 -12 = +38 | 324-468 3.0-7.0 -144 = -106 | 496-308 4.0-7.0 +188 = +82 | 428-327 5.0-7.0 +101 = +183 | 382-473 5.0-8.0 -91 = +92 | 427-238 6.0-8.0 +189 = +281 | 529-313 7.0-8.0 +216 = +497 | 450-425 8.0-8.0 +25 = +522 | 325-371 8.0-9.0 -46 = +476 | 323-470 8.0-10.0 -147 = +329 | 13. Arya Dhita Dwi Pangestu Arya - YARAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Prayoga Affandi - PRAYOGA Indonesia | 267-422 0.0-1.0 -155 = -155 | 392-324 1.0-1.0 +68 = -87 | 115-296 1.0-2.0 -181 = -268 | 261-540 1.0-3.0 -279 = -547 | 403-305 2.0-3.0 +98 = -449 | 420-426 2.0-4.0 -6 = -455 | 479-341 3.0-4.0 +138 = -317 | 280-440 3.0-5.0 -160 = -477 | 486-285 4.0-5.0 +201 = -276 | 299-406 4.0-6.0 -107 = -383 | 361-471 4.0-7.0 -110 = -493 | 380-354 5.0-7.0 +26 = -467 | 385-415 5.0-8.0 -30 = -497 | 503-305 6.0-8.0 +198 = -299 | 428-444 6.0-9.0 -16 = -315 | 407-400 7.0-9.0 +7 = -308 | 365-429 7.0-10.0 -64 = -372 | 448-392 8.0-10.0 +56 = -316 | 14. Prayoga Affandi - PRAYOGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Egy Vedriyanto - EGY_VEDRIYANTO Indonesia | 392-483 0.0-1.0 -91 = -91 | 403-392 1.0-1.0 +11 = -80 | 313-406 1.0-2.0 -93 = -173 | 385-455 1.0-3.0 -70 = -243 | 359-411 1.0-4.0 -52 = -295 | 447-335 2.0-4.0 +112 = -183 | 518-403 3.0-4.0 +115 = -68 | 414-332 4.0-4.0 +82 = +14 | 456-441 5.0-4.0 +15 = +29 | 428-427 6.0-4.0 +1 = +30 | 433-280 7.0-4.0 +153 = +183 | 391-465 7.0-5.0 -74 = +109 | 423-368 8.0-5.0 +55 = +164 | 390-412 8.0-6.0 -22 = +142 | 429-337 9.0-6.0 +92 = +234 | 278-479 9.0-7.0 -201 = +33 | 312-462 9.0-8.0 -150 = -117 | 408-419 9.0-9.0 -11 = -128 | 15. Egy Vedriyanto - EGY_VEDRIYANTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Revalina Oktavia Mezana - REVALINA Indonesia | 260-372 0.0-1.0 -112 = -112 | 281-519 0.0-2.0 -238 = -350 | 272-499 0.0-3.0 -227 = -577 | 252-489 0.0-4.0 -237 = -814 | 219-485 0.0-5.0 -266 = -1080 | 257-370 0.0-6.0 -113 = -1193 | 237-588 0.0-7.0 -351 = -1544 | 281-446 0.0-8.0 -165 = -1709 | 241-499 0.0-9.0 -258 = -1967 | 237-570 0.0-10.0 -333 = -2300 | 207-435 0.0-11.0 -228 = -2528 | 256-485 0.0-12.0 -229 = -2757 | 228-403 0.0-13.0 -175 = -2932 | 192-450 0.0-14.0 -258 = -3190 | 272-448 0.0-15.0 -176 = -3366 | 309-455 0.0-16.0 -146 = -3512 | 291-403 0.0-17.0 -112 = -3624 | 258-371 0.0-18.0 -113 = -3737 | 16. Revalina Oktavia Mezana - REVALINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. Muhammad Afif Akbar - M.AFIFAKBAR Indonesia | 269-603 0.0-1.0 -334 = -334 | 353-332 1.0-1.0 +21 = -313 | 358-523 1.0-2.0 -165 = -478 | 357-404 1.0-3.0 -47 = -525 | 338-400 1.0-4.0 -62 = -587 | 409-468 1.0-5.0 -59 = -646 | 329-387 1.0-6.0 -58 = -704 | 288-516 1.0-7.0 -228 = -932 | 424-319 2.0-7.0 +105 = -827 | 295-461 2.0-8.0 -166 = -993 | 318-450 2.0-9.0 -132 = -1125 | 272-382 2.0-10.0 -110 = -1235 | 338-389 2.0-11.0 -51 = -1286 | 309-448 2.0-12.0 -139 = -1425 | 346-441 2.0-13.0 -95 = -1520 | 432-356 3.0-13.0 +76 = -1444 | 358-306 4.0-13.0 +52 = -1392 | 363-450 4.0-14.0 -87 = -1479 | 17. Muhammad Afif Akbar - M.AFIFAKBAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. Nur Febri Putranto - FEBRI Indonesia | 373-459 0.0-1.0 -86 = -86 | 251-476 0.0-2.0 -225 = -311 | 324-447 0.0-3.0 -123 = -434 | 295-569 0.0-4.0 -274 = -708 | 368-414 0.0-5.0 -46 = -754 | 254-514 0.0-6.0 -260 = -1014 | 264-307 0.0-7.0 -43 = -1057 | 318-460 0.0-8.0 -142 = -1199 | 338-448 0.0-9.0 -110 = -1309 | 345-291 1.0-9.0 +54 = -1255 | 336-316 2.0-9.0 +20 = -1235 | 303-457 2.0-10.0 -154 = -1389 | 274-454 2.0-11.0 -180 = -1569 | 387-451 2.0-12.0 -64 = -1633 | 327-386 2.0-13.0 -59 = -1692 | 406-402 3.0-13.0 +4 = -1688 | 295-374 3.0-14.0 -79 = -1767 | 332-381 3.0-15.0 -49 = -1816 | 18. Nur Febri Putranto - FEBRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. Ayush Bhatia - AYUSH24 India | 417-392 1.0-0.0 +25 = +25 | 324-392 1.0-1.0 -68 = -43 | 406-313 2.0-1.0 +93 = +50 | 489-252 3.0-1.0 +237 = +287 | 400-338 4.0-1.0 +62 = +349 | 514-254 5.0-1.0 +260 = +609 | 330-455 5.0-2.0 -125 = +484 | 416-301 6.0-2.0 +115 = +599 | 435-244 7.0-2.0 +191 = +790 | 406-319 8.0-2.0 +87 = +877 | 424-292 9.0-2.0 +132 = +1009 | 376-426 9.0-3.0 -50 = +959 | 363-503 9.0-4.0 -140 = +819 | 353-387 9.0-5.0 -34 = +785 | 505-280 10.0-5.0 +225 = +1010 | 364-552 10.0-6.0 -188 = +822 | 483-301 11.0-6.0 +182 = +1004 | 305-483 11.0-7.0 -178 = +826 | 19. Ayush Bhatia - AYUSH24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. Devansh Malpani - DEVANSH_MALPANI India | 422-267 1.0-0.0 +155 = +155 | 392-403 1.0-1.0 -11 = +144 | 499-272 2.0-1.0 +227 = +371 | 404-357 3.0-1.0 +47 = +418 | 414-368 4.0-1.0 +46 = +464 | 331-386 4.0-2.0 -55 = +409 | 489-299 5.0-2.0 +190 = +599 | 379-331 6.0-2.0 +48 = +647 | 393-446 6.0-3.0 -53 = +594 | 391-365 7.0-3.0 +26 = +620 | 349-464 7.0-4.0 -115 = +505 | 420-423 7.0-5.0 -3 = +502 | 398-356 8.0-5.0 +42 = +544 | 404-388 9.0-5.0 +16 = +560 | 317-422 9.0-6.0 -105 = +455 | 353-327 10.0-6.0 +26 = +481 | 360-398 10.0-7.0 -38 = +443 | 251-386 10.0-8.0 -135 = +308 | 20. Devansh Malpani - DEVANSH_MALPANI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. Suyash Manchali - SQUASHY India | 483-392 1.0-0.0 +91 = +91 | 519-281 2.0-0.0 +238 = +329 | 523-358 3.0-0.0 +165 = +494 | 569-295 4.0-0.0 +274 = +768 | 419-414 5.0-0.0 +5 = +773 | 426-420 6.0-0.0 +6 = +779 | 421-352 7.0-0.0 +69 = +848 | 571-189 8.0-0.0 +382 = +1230 | 430-334 9.0-0.0 +96 = +1326 | 542-291 10.0-0.0 +251 = +1577 | 318-486 10.0-1.0 -168 = +1409 | 391-475 10.0-2.0 -84 = +1325 | 459-330 11.0-2.0 +129 = +1454 | 475-396 12.0-2.0 +79 = +1533 | 345-445 12.0-3.0 -100 = +1433 | 584-282 13.0-3.0 +302 = +1735 | 445-326 14.0-3.0 +119 = +1854 | 332-504 14.0-4.0 -172 = +1682 | 21. Suyash Manchali - SQUASHY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. Daiwik Bansal - DAIWIKROX India | 372-260 1.0-0.0 +112 = +112 | 332-353 1.0-1.0 -21 = +91 | 447-324 2.0-1.0 +123 = +214 | 326-374 2.0-2.0 -48 = +166 | 305-403 2.0-3.0 -98 = +68 | 335-447 2.0-4.0 -112 = -44 | 437-287 3.0-4.0 +150 = +106 | 220-454 3.0-5.0 -234 = -128 | 389-395 3.0-6.0 -6 = -134 | 289-440 3.0-7.0 -151 = -285 | 333-494 3.0-8.0 -161 = -446 | 432-311 4.0-8.0 +121 = -325 | 275-525 4.0-9.0 -250 = -575 | 408-435 4.0-10.0 -27 = -602 | 415-386 5.0-10.0 +29 = -573 | 326-554 5.0-11.0 -228 = -801 | 349-436 5.0-12.0 -87 = -888 | 351-398 5.0-13.0 -47 = -935 | 22. Daiwik Bansal - DAIWIKROX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. Madhav Kamath - MGK28 India | 603-269 1.0-0.0 +334 = +334 | 476-251 2.0-0.0 +225 = +559 | 401-356 3.0-0.0 +45 = +604 | 540-261 4.0-0.0 +279 = +883 | 411-359 5.0-0.0 +52 = +935 | 370-257 6.0-0.0 +113 = +1048 | 567-308 7.0-0.0 +259 = +1307 | 508-378 8.0-0.0 +130 = +1437 | 502-367 9.0-0.0 +135 = +1572 | 434-338 10.0-0.0 +96 = +1668 | 540-243 11.0-0.0 +297 = +1965 | 488-366 12.0-0.0 +122 = +2087 | 504-316 13.0-0.0 +188 = +2275 | 417-376 14.0-0.0 +41 = +2316 | 511-295 15.0-0.0 +216 = +2532 | 375-373 16.0-0.0 +2 = +2534 | 474-393 17.0-0.0 +81 = +2615 | 486-367 18.0-0.0 +119 = +2734 | 23. Madhav Kamath - MGK28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
