Back to round index.
| # | Player | Firsts | Seconds | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Abhimanyu Joshi - ABHIMANYU | 3 | 3 | 19 | 2 | 10 | 24 | 1 | 7 | 23 | 2 | 11 | 22 | 2 | 7 | 21 | 1 | 7 | 20 | 2 | 7 |
| 2 | Saugat Lamichhane - SAUGAT | 3 | 3 | 20 | 2 | 4 | 19 | 1 | 10 | 24 | 2 | 7 | 23 | 1 | 11 | 22 | 1 | 11 | 21 | 2 | 10 |
| 3 | Archana Pandey - ARCHANA12 | 4 | 2 | 21 | 2 | 2 | 20 | 2 | 12 | 19 | 2 | 10 | 24 | 2 | 5 | 23 | 1 | 12 | 22 | 2 | 11 |
| 4 | Sharad Bhandari - SHARAD | 3 | 3 | 22 | 1 | 11 | 21 | 2 | 2 | 20 | 1 | 12 | 19 | 2 | 10 | 24 | 2 | 5 | 23 | 2 | 12 |
| 5 | Arnav Pandey - ARNAV12 | 3 | 3 | 23 | 1 | 12 | 22 | 2 | 11 | 21 | 1 | 5 | 20 | 2 | 12 | 19 | 1 | 10 | 24 | 2 | 5 |
| 6 | Prashant Sharma - PRASHANT12 | 3 | 3 | 24 | 2 | 9 | 23 | 2 | 9 | 22 | 1 | 9 | 21 | 1 | 9 | 20 | 1 | 9 | 19 | 2 | 9 |
| 7 | Adheesha Dissanayake - THAMS | 3 | 3 | 13 | 1 | 1 | 14 | 2 | 1 | 15 | 1 | 1 | 16 | 2 | 1 | 17 | 2 | 1 | 18 | 1 | 1 |
| 8 | NimuthU Witharana - NIMUTHUWITHARANA | 3 | 3 | 14 | 1 | 6 | 15 | 1 | 6 | 16 | 2 | 6 | 17 | 2 | 6 | 18 | 2 | 6 | 13 | 1 | 6 |
| 9 | Imeth de Silva - MEITH | 3 | 3 | 15 | 2 | 7 | 16 | 1 | 4 | 17 | 1 | 3 | 18 | 2 | 3 | 13 | 2 | 3 | 14 | 1 | 3 |
| 10 | Sandali Vithanage - SCRABBLE_12 | 2 | 4 | 16 | 1 | 5 | 17 | 1 | 3 | 18 | 1 | 2 | 13 | 2 | 2 | 14 | 1 | 2 | 15 | 1 | 2 |
| 11 | Nonithma Dharmadasa - nonithmadharmadasa | 3 | 3 | 17 | 1 | 8 | 18 | 1 | 5 | 13 | 2 | 4 | 14 | 2 | 4 | 15 | 2 | 4 | 16 | 1 | 4 |
| 12 | Sethmi Jayasinghe - SETHMI_JAY | 3 | 3 | 18 | 2 | 3 | 13 | 1 | 8 | 14 | 1 | 8 | 15 | 2 | 8 | 16 | 2 | 8 | 17 | 1 | 8 |
| 13 | Vihaan Dey - RAVENCHAMP | 3 | 3 | 7 | 2 | 1 | 12 | 2 | 8 | 11 | 1 | 4 | 10 | 1 | 2 | 9 | 1 | 3 | 8 | 2 | 6 |
| 14 | Cherish Amby-Okolo - CHERISH | 4 | 2 | 8 | 2 | 6 | 7 | 1 | 1 | 12 | 2 | 8 | 11 | 1 | 4 | 10 | 2 | 2 | 9 | 2 | 3 |
| 15 | Angela Osaigbovo - ANGIEOSAI | 3 | 3 | 9 | 1 | 7 | 8 | 2 | 6 | 7 | 2 | 1 | 12 | 1 | 8 | 11 | 1 | 4 | 10 | 2 | 2 |
| 16 | Nathanael Campos - COCOAPUFFS | 3 | 3 | 10 | 2 | 5 | 9 | 2 | 4 | 8 | 1 | 6 | 7 | 1 | 1 | 12 | 1 | 8 | 11 | 2 | 4 |
| 17 | Jeffrey Pogue - DOUBLEJAY | 4 | 2 | 11 | 2 | 8 | 10 | 2 | 3 | 9 | 2 | 3 | 8 | 1 | 6 | 7 | 1 | 1 | 12 | 2 | 8 |
| 18 | Dathan Lang - DATHANL | 3 | 3 | 12 | 1 | 3 | 11 | 2 | 5 | 10 | 2 | 2 | 9 | 1 | 3 | 8 | 1 | 6 | 7 | 2 | 1 |
| 19 | Eirfan Razman - EIRFAN | 3 | 3 | 1 | 1 | 10 | 2 | 2 | 10 | 3 | 1 | 10 | 4 | 1 | 10 | 5 | 2 | 10 | 6 | 1 | 9 |
| 20 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI | 2 | 4 | 2 | 1 | 4 | 3 | 1 | 12 | 4 | 2 | 12 | 5 | 1 | 12 | 6 | 2 | 9 | 1 | 1 | 7 |
| 21 | Jareth Mah - JMAH | 3 | 3 | 3 | 1 | 2 | 4 | 1 | 2 | 5 | 2 | 5 | 6 | 2 | 9 | 1 | 2 | 7 | 2 | 1 | 10 |
| 22 | Kyan Teo - KYAN | 3 | 3 | 4 | 2 | 11 | 5 | 1 | 11 | 6 | 2 | 9 | 1 | 1 | 7 | 2 | 2 | 11 | 3 | 1 | 11 |
| 23 | Tengku Ariff Shah Tengku Shahrir - TARIFFS | 3 | 3 | 5 | 2 | 12 | 6 | 1 | 9 | 1 | 1 | 11 | 2 | 2 | 11 | 3 | 2 | 12 | 4 | 1 | 12 |
| 24 | Ariana Onyinyechuwu Daniel - K3VT | 2 | 4 | 6 | 1 | 9 | 1 | 2 | 7 | 2 | 1 | 7 | 3 | 1 | 5 | 4 | 1 | 5 | 5 | 1 | 5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.