Back to round index.
| C1 | Name: Diggaj Gautam - DIGGAJ | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 7 | 1200 | Adheesha Dissanayake - THAMS | 0 | 1 | 214 | 599 | −385 |
| 2nd | cumulative | −385 | |||||||
| 2 | 7 | 8 | 1200 | NimuthU Witharana - NIMUTHUWITHARANA | 0 | 2 | 298 | 454 | −156 |
| 1st | cumulative | −541 | |||||||
| 3 | 10 | 9 | 1200 | Imeth de Silva - MEITH | 0 | 3 | 246 | 562 | −316 |
| 1st | cumulative | −857 | |||||||
| 4 | 10 | 10 | 1200 | Sandali Vithanage - SCRABBLE_12 | 0 | 4 | 281 | 490 | −209 |
| 2nd | cumulative | −1066 | |||||||
| 5 | 10 | 11 | 1200 | Nonithma Dharmadasa - nonithmadharmadasa | 0 | 5 | 341 | 501 | −160 |
| 2nd | cumulative | −1226 | |||||||
| 6 | 10 | 12 | 1200 | Sethmi Jayasinghe - SETHMI_JAY | 0 | 6 | 312 | 378 | −66 |
| 1st | cumulative | −1292 | |||||||
| 7 | 10 | 19 | 1200 | Eirfan Razman - EIRFAN | 0 | 7 | 205 | 437 | −232 |
| 2nd | cumulative | −1524 | |||||||
| 8 | 7 | 24 | 1200 | Ariana Onyinyechuwu Daniel - K3VT | 0 | 8 | 283 | 373 | −90 |
| 1st | cumulative | −1614 | |||||||
| 9 | 11 | 23 | 1200 | Tengku Ariff Shah Tengku Shahrir - TARIFFS | 0 | 9 | 296 | 504 | −208 |
| 2nd | cumulative | −1822 | |||||||
| 10 | 7 | 22 | 1200 | Dresden Lim Zhan Le - DRESDENLIM | 0 | 10 | 236 | 458 | −222 |
| 2nd | cumulative | −2044 | |||||||
| 11 | 7 | 21 | 1200 | Jareth Mah - JMAH | 0 | 11 | 275 | 375 | −100 |
| 1st | cumulative | −2144 | |||||||
| 12 | 7 | 20 | 1200 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI | 0 | 12 | 275 | 375 | −100 |
| 2nd | cumulative | −2244 | |||||||
| 13 | 7 | 13 | 1200 | Vihaan Dey - RAVENCHAMP | |||||
| 1st | cumulative | ||||||||
| 14 | 3 | 14 | 1200 | Cherish Amby-Okolo - CHERISH | |||||
| 1st | cumulative | ||||||||
| 15 | 5 | 15 | 1200 | Angela Osaigbovo - ANGIEOSAI | |||||
| 2nd | cumulative | ||||||||
| 16 | 10 | 16 | 1200 | Nathanael Campos - COCOAPUFFS | |||||
| 1st | cumulative | ||||||||
| C1 | Name: Diggaj Gautam - DIGGAJ | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 8 | 17 | 1200 | Jeffrey Pogue - DOUBLEJAY | |||||
| 2nd | cumulative | ||||||||
| 18 | 12 | 18 | 1200 | Dathan Lang - DATHANL | |||||
| 1st | cumulative | ||||||||
| 19 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 20 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 21 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 22 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 23 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 24 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 25 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 26 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 27 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 28 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 29 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 30 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 31 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 32 | |||||||||
| 1st 2nd | cumulative | ||||||||
| C1 | Name: Diggaj Gautam - DIGGAJ | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 33 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 34 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 35 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 36 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 37 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 38 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 39 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 40 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 41 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 42 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 43 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 44 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 45 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 46 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 47 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 48 | |||||||||
| 1st 2nd | cumulative | ||||||||
| C1 | Name: Diggaj Gautam - DIGGAJ | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 49 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 50 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 51 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 52 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 53 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 54 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 55 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 56 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 57 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 58 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 59 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 60 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 61 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 62 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 63 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 64 | |||||||||
| 1st 2nd | cumulative | ||||||||
| C1 | Name: Diggaj Gautam - DIGGAJ | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 65 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 66 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 67 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 68 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 69 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 70 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 71 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 72 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 73 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 74 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 75 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 76 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 77 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 78 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 79 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 80 | |||||||||
| 1st 2nd | cumulative | ||||||||
| C1 | Name: Diggaj Gautam - DIGGAJ | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 81 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 82 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 83 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 84 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 85 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 86 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 87 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 88 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 89 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 90 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 91 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 92 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 93 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 94 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 95 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 96 | |||||||||
| 1st 2nd | cumulative | ||||||||
| C1 | Name: Diggaj Gautam - DIGGAJ | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 97 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 98 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 99 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 100 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 101 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 102 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 103 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 104 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 105 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 106 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 107 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 108 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 109 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 110 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 111 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 112 | |||||||||
| 1st 2nd | cumulative | ||||||||
| C1 | Name: Diggaj Gautam - DIGGAJ | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 113 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 114 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 115 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 116 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 117 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 118 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 119 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 120 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 121 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 122 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 123 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 124 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 125 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 126 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 127 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 128 | |||||||||
| 1st 2nd | cumulative | ||||||||
| C1 | Name: Diggaj Gautam - DIGGAJ | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 129 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 130 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 131 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 132 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 133 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 134 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 135 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 136 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 137 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 138 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 139 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 140 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 141 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 142 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 143 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 144 | |||||||||
| 1st 2nd | cumulative | ||||||||
| C1 | Name: Diggaj Gautam - DIGGAJ | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 145 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 146 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 147 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 148 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 149 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 150 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 151 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 152 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 153 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 154 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 155 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 156 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 157 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 158 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 159 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 160 | |||||||||
| 1st 2nd | cumulative | ||||||||
| C1 | Name: Diggaj Gautam - DIGGAJ | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 161 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 162 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 163 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 164 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 165 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 166 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 167 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 168 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 169 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 170 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 171 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 172 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 173 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 174 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 175 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 176 | |||||||||
| 1st 2nd | cumulative | ||||||||
| C1 | Name: Diggaj Gautam - DIGGAJ | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 177 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 178 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 179 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 180 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 181 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 182 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 183 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 184 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 185 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 186 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 187 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 188 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 189 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 190 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 191 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 192 | |||||||||
| 1st 2nd | cumulative | ||||||||
| C1 | Name: Diggaj Gautam - DIGGAJ | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 193 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 194 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 195 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 196 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 197 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 198 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 199 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 200 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 201 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 202 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 203 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 204 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 205 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 206 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 207 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 208 | |||||||||
| 1st 2nd | cumulative | ||||||||
| C1 | Name: Diggaj Gautam - DIGGAJ | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 209 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 210 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 211 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 212 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 213 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 214 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 215 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 216 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.