Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +385 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) | 1W:599-214:C1 | 2nd vs. C6 @8 |
| 2 | 1–0 | +316 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) | 2W:588-272:C4 | 2nd vs. C3 @9 |
| 3 | 1–0 | +141 | Jareth Mah - JMAH (C21/Malaysia) | 2W:440-299:C15 | 1st vs. C14 @2 |
| 4 | 1–0 | +100 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) | 1W:378-278:C6 | 2nd vs. C5 @12 |
| 5 | 1–0 | +86 | Cherish Amby-Okolo - CHERISH (C14/United States) | 1W:408-322:C20 | 2nd vs. C21 @2 |
| 6 | 1–0 | +65 | Imeth de Silva - MEITH (C9/Sri Lanka) | 1W:438-373:C3 | 2nd vs. C2 @5 |
| 7 | 1–0 | +63 | Nathanael Campos - COCOAPUFFS (C16/United States) | 2W:367-304:C22 | 1st vs. C23 @3 |
| 8 | 1–0 | +60 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) | 1W:420-360:C17 | 2nd vs. C16 @3 |
| 9 | 1–0 | +47 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) | 1W:359-312:C2 | 2nd vs. C1 @7 |
| 10 | 1–0 | +40 | Vihaan Dey - RAVENCHAMP (C13/United States) | 1W:445-405:C19 | 2nd vs. C20 @4 |
| 11 | 1–0 | +20 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) | 2W:432-412:C5 | 1st vs. C4 @6 |
| 12 | ½–½ | +0 | Dathan Lang - DATHANL (C18/United States) | 2T:395-395:C24 | 2nd vs. C19 @10 |
| 12 | ½–½ | +0 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) | 1T:395-395:C18 | 2nd vs. C17 @1 |
| 14 | 0–1 | −20 | Arnav Pandey - ARNAV12 (C5/Nepal) | 1L:412-432:C11 | 1st vs. C12 @12 |
| 15 | 0–1 | −40 | Eirfan Razman - EIRFAN (C19/Malaysia) | 2L:405-445:C13 | 1st vs. C18 @10 |
| 16 | 0–1 | −47 | Saugat Lamichhane - SAUGAT (C2/Nepal) | 2L:312-359:C8 | 1st vs. C9 @5 |
| 17 | 0–1 | −60 | Jeffrey Pogue - DOUBLEJAY (C17/United States) | 2L:360-420:C23 | 1st vs. C24 @1 |
| 18 | 0–1 | −63 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) | 1L:304-367:C16 | 2nd vs. C15 @11 |
| 19 | 0–1 | −65 | Archana Pandey - ARCHANA12 (C3/Nepal) | 2L:373-438:C9 | 1st vs. C10 @9 |
| 20 | 0–1 | −86 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) | 2L:322-408:C14 | 1st vs. C13 @4 |
| 21 | 0–1 | −100 | Prashant Sharma - PRASHANT12 (C6/Nepal) | 2L:278-378:C12 | 1st vs. C7 @8 |
| 22 | 0–1 | −141 | Angela Osaigbovo - ANGIEOSAI (C15/United States) | 1L:299-440:C21 | 1st vs. C22 @11 |
| 23 | 0–1 | −316 | Sharad Bhandari - SHARAD (C4/Nepal) | 1L:272-588:C10 | 2nd vs. C11 @6 |
| 24 | 0–1 | −385 | Diggaj Gautam - DIGGAJ (C1/Nepal) | 2L:214-599:C7 | 1st vs. C8 @7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.