Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +975 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) | 2W:455-371:C3 | 2nd vs. C2 @5 |
| 2 | 5–0 | +710 | Imeth de Silva - MEITH (C9/Sri Lanka) | 1W:452-369:C5 | 2nd vs. C4 @7 |
| 3 | 5–0 | +549 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) | 1W:513-296:C4 | 2nd vs. C3 @6 |
| 4 | 5–0 | +543 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) | 1W:501-341:C1 | 1st vs. C6 @9 |
| 5 | 4–1 | +1017 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) | 2W:522-193:C6 | 2nd vs. C5 @11 |
| 6 | 4–1 | +572 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) | 2W:467-346:C13 | 2nd vs. C18 @3 |
| 7 | 4–1 | +352 | Eirfan Razman - EIRFAN (C19/Malaysia) | 1W:433-375:C15 | 2nd vs. C14 @8 |
| 8 | 4–1 | +301 | Jareth Mah - JMAH (C21/Malaysia) | 2W:372-297:C17 | 1st vs. C16 @2 |
| 9 | 4–1 | +136 | Cherish Amby-Okolo - CHERISH (C14/United States) | 1W:384-373:C24 | 1st vs. C19 @8 |
| 10 | 3–2 | +234 | Vihaan Dey - RAVENCHAMP (C13/United States) | 1L:346-467:C23 | 1st vs. C24 @12 |
| 11 | 2½–2½ | −166 | Dathan Lang - DATHANL (C18/United States) | 2W:358-324:C22 | 1st vs. C23 @3 |
| 12 | 2–3 | +151 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) | 1W:469-346:C16 | 2nd vs. C15 @4 |
| 13 | 2–3 | −49 | Archana Pandey - ARCHANA12 (C3/Nepal) | 1L:371-455:C7 | 1st vs. C8 @6 |
| 14 | 2–3 | −91 | Jeffrey Pogue - DOUBLEJAY (C17/United States) | 1L:297-372:C21 | 1st vs. C22 @1 |
| 15 | 2–3 | −107 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) | 1L:334-351:C2 | 2nd vs. C1 @10 |
| 16 | 2–3 | −303 | Nathanael Campos - COCOAPUFFS (C16/United States) | 2L:346-469:C20 | 2nd vs. C21 @2 |
| 17 | 1–4 | −65 | Arnav Pandey - ARNAV12 (C5/Nepal) | 2L:369-452:C9 | 1st vs. C10 @11 |
| 18 | 1–4 | −481 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) | 1L:324-358:C18 | 2nd vs. C17 @1 |
| 19 | 1–4 | −557 | Angela Osaigbovo - ANGIEOSAI (C15/United States) | 2L:375-433:C19 | 1st vs. C20 @4 |
| 20 | 1–4 | −568 | Saugat Lamichhane - SAUGAT (C2/Nepal) | 2W:351-334:C12 | 1st vs. C7 @5 |
| 21 | ½–4½ | −148 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) | 2L:373-384:C14 | 2nd vs. C13 @12 |
| 22 | 0–5 | −736 | Prashant Sharma - PRASHANT12 (C6/Nepal) | 1L:193-522:C10 | 2nd vs. C11 @9 |
| 23 | 0–5 | −1043 | Sharad Bhandari - SHARAD (C4/Nepal) | 2L:296-513:C8 | 1st vs. C9 @7 |
| 24 | 0–5 | −1226 | Diggaj Gautam - DIGGAJ (C1/Nepal) | 2L:341-501:C11 | 1st vs. C12 @10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.