Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 7–0 | +969 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) | 1W:426-285:C17 | 1st vs. C18 @5 |
| 2 | 7–0 | +652 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) | 1W:435-386:C14 | 1st vs. C15 @6 |
| 3 | 6–1 | +1071 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) | 1L:293-379:C13 | 2nd vs. C14 @1 |
| 4 | 6–1 | +786 | Imeth de Silva - MEITH (C9/Sri Lanka) | 2W:456-323:C15 | 1st vs. C16 @4 |
| 5 | 6–1 | +772 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) | 2W:427-312:C5 | 1st vs. C6 @9 |
| 6 | 6–1 | +512 | Jareth Mah - JMAH (C21/Malaysia) | 1W:445-322:C3 | 1st vs. C4 @2 |
| 7 | 5–2 | +1159 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) | 1W:497-341:C16 | 1st vs. C17 @3 |
| 8 | 5–2 | +576 | Eirfan Razman - EIRFAN (C19/Malaysia) | 1W:437-205:C1 | 2nd vs. C2 @10 |
| 9 | 5–2 | +95 | Cherish Amby-Okolo - CHERISH (C14/United States) | 2L:386-435:C8 | 1st vs. C7 @1 |
| 10 | 4–3 | +233 | Vihaan Dey - RAVENCHAMP (C13/United States) | 2W:379-293:C7 | 2nd vs. C12 @8 |
| 11 | 3½–3½ | −159 | Dathan Lang - DATHANL (C18/United States) | 1W:434-342:C12 | 2nd vs. C11 @5 |
| 12 | 3–4 | +72 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) | 1W:359-308:C2 | 1st vs. C3 @12 |
| 13 | 3–4 | −107 | Jeffrey Pogue - DOUBLEJAY (C17/United States) | 2L:285-426:C11 | 2nd vs. C10 @3 |
| 14 | 3–4 | −133 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) | 2L:342-434:C18 | 1st vs. C13 @8 |
| 15 | 2½–4½ | +170 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) | 1W:470-239:C6 | 2nd vs. C1 @7 |
| 16 | 2–5 | −166 | Arnav Pandey - ARNAV12 (C5/Nepal) | 1L:312-427:C23 | 2nd vs. C22 @11 |
| 17 | 2–5 | −226 | Archana Pandey - ARCHANA12 (C3/Nepal) | 2L:322-445:C21 | 2nd vs. C20 @12 |
| 18 | 2–5 | −498 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) | 2W:397-289:C4 | 1st vs. C5 @11 |
| 19 | 2–5 | −547 | Nathanael Campos - COCOAPUFFS (C16/United States) | 2L:341-497:C10 | 2nd vs. C9 @4 |
| 20 | 2–5 | −560 | Angela Osaigbovo - ANGIEOSAI (C15/United States) | 1L:323-456:C9 | 2nd vs. C8 @6 |
| 21 | 1–6 | −801 | Saugat Lamichhane - SAUGAT (C2/Nepal) | 2L:308-359:C20 | 1st vs. C19 @10 |
| 22 | 1–6 | −1094 | Sharad Bhandari - SHARAD (C4/Nepal) | 1L:289-397:C22 | 2nd vs. C21 @2 |
| 23 | 0–7 | −1252 | Prashant Sharma - PRASHANT12 (C6/Nepal) | 2L:239-470:C24 | 2nd vs. C23 @9 |
| 24 | 0–7 | −1524 | Diggaj Gautam - DIGGAJ (C1/Nepal) | 2L:205-437:C19 | 1st vs. C24 @7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.