Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 10–1 | +1690 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) | 2W:431-325:C3 | 1st vs. C4 @12 |
| 2 | 10–1 | +771 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) | 2W:408-330:C18 | 1st vs. C13 @6 |
| 3 | 9–2 | +1449 | Eirfan Razman - EIRFAN (C19/Malaysia) | 2W:471-394:C5 | 1st vs. C6 @9 |
| 4 | 9–2 | +1224 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) | 2W:436-369:C17 | 1st vs. C18 @1 |
| 5 | 9–2 | +1025 | Jareth Mah - JMAH (C21/Malaysia) | 2W:375-275:C1 | 1st vs. C2 @10 |
| 6 | 9–2 | +854 | Imeth de Silva - MEITH (C9/Sri Lanka) | 2W:383-354:C13 | 1st vs. C14 @3 |
| 7 | 8–3 | +1444 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) | 1W:408-330:C14 | 1st vs. C15 @2 |
| 8 | 8–3 | +700 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) | 2W:411-398:C15 | 1st vs. C16 @4 |
| 9 | 8–3 | +303 | Cherish Amby-Okolo - CHERISH (C14/United States) | 2L:330-408:C10 | 2nd vs. C9 @3 |
| 10 | 6½–4½ | +706 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) | 1W:256-35:C4 | 1st vs. C5 @5 |
| 11 | 6–5 | +605 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) | 2W:545-231:C6 | 1st vs. C1 @7 |
| 12 | 6–5 | +216 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) | 2W:493-273:C2 | 1st vs. C3 @11 |
| 13 | 6–5 | −37 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) | 2W:447-356:C16 | 1st vs. C17 @8 |
| 14 | 5½–5½ | −291 | Dathan Lang - DATHANL (C18/United States) | 1L:330-408:C8 | 2nd vs. C7 @1 |
| 15 | 5–6 | +175 | Vihaan Dey - RAVENCHAMP (C13/United States) | 1L:354-383:C9 | 2nd vs. C8 @6 |
| 16 | 4–7 | −132 | Arnav Pandey - ARNAV12 (C5/Nepal) | 1L:394-471:C19 | 2nd vs. C24 @5 |
| 17 | 4–7 | −220 | Jeffrey Pogue - DOUBLEJAY (C17/United States) | 1L:369-436:C7 | 2nd vs. C12 @8 |
| 18 | 3–8 | −675 | Angela Osaigbovo - ANGIEOSAI (C15/United States) | 1L:398-411:C11 | 2nd vs. C10 @2 |
| 19 | 2–9 | −593 | Archana Pandey - ARCHANA12 (C3/Nepal) | 1L:325-431:C23 | 2nd vs. C22 @11 |
| 20 | 2–9 | −789 | Nathanael Campos - COCOAPUFFS (C16/United States) | 1L:356-447:C12 | 2nd vs. C11 @4 |
| 21 | 1–10 | −1802 | Saugat Lamichhane - SAUGAT (C2/Nepal) | 1L:273-493:C22 | 2nd vs. C21 @10 |
| 22 | 1–10 | −1925 | Sharad Bhandari - SHARAD (C4/Nepal) | 2L:35-256:C24 | 2nd vs. C23 @12 |
| 23 | 0–11 | −2144 | Diggaj Gautam - DIGGAJ (C1/Nepal) | 1L:275-375:C21 | 2nd vs. C20 @7 |
| 24 | 0–11 | −2554 | Prashant Sharma - PRASHANT12 (C6/Nepal) | 1L:231-545:C20 | 2nd vs. C19 @9 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.