Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 13–2 | +1866 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) | 2W:498-289:C23 | 2nd vs. C22 @1 |
| 2 | 12–3 | +2101 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) | 1L:289-498:C7 | 2nd vs. C8 @6 |
| 3 | 12–3 | +1657 | Eirfan Razman - EIRFAN (C19/Malaysia) | 2W:396-393:C9 | 1st vs. C10 @2 |
| 4 | 12–3 | +1263 | Cherish Amby-Okolo - CHERISH (C14/United States) | 1W:518-231:C6 | 2nd vs. C5 @7 |
| 5 | 12–3 | +1055 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) | 1W:465-408:C21 | 2nd vs. C20 @5 |
| 6 | 12–3 | +750 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) | 2W:432-344:C24 | 1st vs. C23 @6 |
| 7 | 11–4 | +1628 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) | 1W:452-373:C20 | 2nd vs. C19 @2 |
| 8 | 11–4 | +1191 | Jareth Mah - JMAH (C21/Malaysia) | 2L:408-465:C11 | 1st vs. C12 @4 |
| 9 | 11–4 | +887 | Imeth de Silva - MEITH (C9/Sri Lanka) | 1L:393-396:C19 | 2nd vs. C24 @3 |
| 10 | 9–6 | +624 | Vihaan Dey - RAVENCHAMP (C13/United States) | 1W:382-311:C5 | 1st vs. C4 @11 |
| 11 | 8–7 | +333 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) | 2W:504-268:C12 | 1st vs. C7 @1 |
| 12 | 7½–7½ | +461 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) | 1L:344-432:C8 | 1st vs. C9 @3 |
| 13 | 7–8 | +584 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) | 2L:373-452:C10 | 1st vs. C11 @5 |
| 14 | 7–8 | −627 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) | 1L:268-504:C22 | 2nd vs. C21 @4 |
| 15 | 6½–8½ | −559 | Dathan Lang - DATHANL (C18/United States) | 2L:321-540:C4 | 2nd vs. C3 @12 |
| 16 | 6–9 | −104 | Arnav Pandey - ARNAV12 (C5/Nepal) | 2L:311-382:C13 | 1st vs. C14 @7 |
| 17 | 6–9 | −159 | Jeffrey Pogue - DOUBLEJAY (C17/United States) | 1L:284-334:C3 | 2nd vs. C2 @8 |
| 18 | 5–10 | −328 | Angela Osaigbovo - ANGIEOSAI (C15/United States) | 1W:423-168:C1 | 2nd vs. C6 @9 |
| 19 | 5–10 | −563 | Archana Pandey - ARCHANA12 (C3/Nepal) | 2W:334-284:C17 | 1st vs. C18 @12 |
| 20 | 3–12 | −796 | Nathanael Campos - COCOAPUFFS (C16/United States) | 1W:486-248:C2 | 2nd vs. C1 @10 |
| 21 | 3–12 | −2034 | Sharad Bhandari - SHARAD (C4/Nepal) | 1W:540-321:C18 | 2nd vs. C13 @11 |
| 22 | 1–14 | −2786 | Saugat Lamichhane - SAUGAT (C2/Nepal) | 2L:248-486:C16 | 1st vs. C17 @8 |
| 23 | 0–15 | −2884 | Diggaj Gautam - DIGGAJ (C1/Nepal) | 2L:168-423:C15 | 1st vs. C16 @10 |
| 24 | 0–15 | −3560 | Prashant Sharma - PRASHANT12 (C6/Nepal) | 2L:231-518:C14 | 1st vs. C15 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.