Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 13–3 | +2283 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) | 2W:469-287:C8 | 1st vs. C9 @3 |
| 2 | 13–3 | +1861 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) | 2L:383-388:C22 | 1st vs. C21 @1 |
| 3 | 13–3 | +1528 | Cherish Amby-Okolo - CHERISH (C14/United States) | 2W:541-276:C5 | 2nd vs. C4 @7 |
| 4 | 13–3 | +1194 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) | 2W:455-316:C20 | 1st vs. C19 @4 |
| 5 | 12–4 | +1774 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) | 2W:515-369:C19 | 1st vs. C24 @2 |
| 6 | 12–4 | +1511 | Eirfan Razman - EIRFAN (C19/Malaysia) | 1L:369-515:C10 | 2nd vs. C11 @4 |
| 7 | 12–4 | +1316 | Jareth Mah - JMAH (C21/Malaysia) | 1W:438-313:C12 | 2nd vs. C7 @1 |
| 8 | 12–4 | +568 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) | 1L:287-469:C23 | 2nd vs. C22 @6 |
| 9 | 11–5 | +871 | Imeth de Silva - MEITH (C9/Sri Lanka) | 2L:346-362:C24 | 2nd vs. C23 @3 |
| 10 | 9–7 | +498 | Vihaan Dey - RAVENCHAMP (C13/United States) | 1L:312-438:C4 | 2nd vs. C3 @10 |
| 11 | 9–7 | +338 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) | 1W:388-383:C7 | 1st vs. C8 @6 |
| 12 | 8½–7½ | +477 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) | 1W:362-346:C9 | 2nd vs. C10 @2 |
| 13 | 7½–8½ | −520 | Dathan Lang - DATHANL (C18/United States) | 2W:388-349:C3 | 2nd vs. C2 @12 |
| 14 | 7–9 | +445 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) | 1L:316-455:C11 | 1st vs. C12 @11 |
| 15 | 7–9 | +73 | Jeffrey Pogue - DOUBLEJAY (C17/United States) | 2W:526-294:C2 | 1st vs. C1 @8 |
| 16 | 7–9 | −752 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) | 2L:313-438:C21 | 2nd vs. C20 @11 |
| 17 | 6–10 | −58 | Angela Osaigbovo - ANGIEOSAI (C15/United States) | 2W:508-238:C6 | 1st vs. C5 @5 |
| 18 | 6–10 | −369 | Arnav Pandey - ARNAV12 (C5/Nepal) | 1L:276-541:C14 | 2nd vs. C15 @5 |
| 19 | 5–11 | −602 | Archana Pandey - ARCHANA12 (C3/Nepal) | 1L:349-388:C18 | 1st vs. C13 @10 |
| 20 | 4–12 | −678 | Nathanael Campos - COCOAPUFFS (C16/United States) | 2W:430-312:C1 | 1st vs. C6 @9 |
| 21 | 4–12 | −1908 | Sharad Bhandari - SHARAD (C4/Nepal) | 2W:438-312:C13 | 1st vs. C14 @7 |
| 22 | 1–15 | −3018 | Saugat Lamichhane - SAUGAT (C2/Nepal) | 1L:294-526:C17 | 1st vs. C18 @12 |
| 23 | 0–16 | −3002 | Diggaj Gautam - DIGGAJ (C1/Nepal) | 1L:312-430:C16 | 2nd vs. C17 @8 |
| 24 | 0–16 | −3830 | Prashant Sharma - PRASHANT12 (C6/Nepal) | 1L:238-508:C15 | 2nd vs. C16 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.