Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 15–3 | +2458 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) | 2W:450-314:C10 |
| 2 | 15–3 | +1911 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) | 1W:423-401:C20 |
| 3 | 14–4 | +1263 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) | 2L:386-401:C24 |
| 4 | 13–5 | +1640 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) | 1L:314-450:C23 |
| 5 | 13–5 | +1633 | Eirfan Razman - EIRFAN (C19/Malaysia) | 1W:495-289:C12 |
| 6 | 13–5 | +1421 | Cherish Amby-Okolo - CHERISH (C14/United States) | 1L:363-417:C3 |
| 7 | 13–5 | +1306 | Jareth Mah - JMAH (C21/Malaysia) | 1W:407-389:C8 |
| 8 | 12–6 | +1041 | Imeth de Silva - MEITH (C9/Sri Lanka) | 1W:509-300:C22 |
| 9 | 12–6 | +535 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) | 2L:389-407:C21 |
| 10 | 10–8 | +507 | Vihaan Dey - RAVENCHAMP (C13/United States) | 1W:429-225:C2 |
| 11 | 10–8 | +144 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) | 2L:300-509:C9 |
| 12 | 9½–8½ | +490 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) | 1W:401-386:C11 |
| 13 | 9½–8½ | −100 | Dathan Lang - DATHANL (C18/United States) | 2W:461-196:C1 |
| 14 | 9–9 | +545 | Jeffrey Pogue - DOUBLEJAY (C17/United States) | 2W:509-330:C6 |
| 15 | 8–10 | +510 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) | 2L:401-423:C7 |
| 16 | 8–10 | −252 | Arnav Pandey - ARNAV12 (C5/Nepal) | 1W:370-331:C16 |
| 17 | 7–11 | −353 | Archana Pandey - ARCHANA12 (C3/Nepal) | 2W:417-363:C14 |
| 18 | 7–11 | −1045 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) | 2L:289-495:C19 |
| 19 | 6–12 | −187 | Angela Osaigbovo - ANGIEOSAI (C15/United States) | 1L:359-410:C4 |
| 20 | 6–12 | −1804 | Sharad Bhandari - SHARAD (C4/Nepal) | 2W:410-359:C15 |
| 21 | 5–13 | −306 | Nathanael Campos - COCOAPUFFS (C16/United States) | 2L:331-370:C5 |
| 22 | 1–17 | −3377 | Saugat Lamichhane - SAUGAT (C2/Nepal) | 2L:225-429:C13 |
| 23 | 0–18 | −3560 | Diggaj Gautam - DIGGAJ (C1/Nepal) | 1L:196-461:C18 |
| 24 | 0–18 | −4420 | Prashant Sharma - PRASHANT12 (C6/Nepal) | 1L:330-509:C17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.